SPENCER UNIT 4H
Permit number 11521339 · Susquehanna County, Pennsylvania
Plugged OG WellGASUnconventionalPlugged 2026-04-08
Permit number
11521339
Operator
EXPAND OPER LLC
County
Susquehanna
Location
Lenox
Permit
115-21339
Spudded
2013-09-06
Permit issued
2013-07-29
Plugged
2026-04-08
Production
111 monthly filings with Pennsylvania, Feb 2017 to Jun 2026.
Cumulative gas
1,125,449 MCF
| Period | Gas (MCF) | Days |
|---|---|---|
| Jun 2026 | — | — |
| Apr 2026 | — | — |
| Mar 2026 | — | — |
| Feb 2026 | — | — |
| Jan 2026 | — | — |
| Dec 2025 | — | — |
| Nov 2025 | — | — |
| Oct 2025 | — | — |
| Sep 2025 | — | — |
| Aug 2025 | — | — |
| Jul 2025 | — | — |
| Jun 2025 | — | — |
| May 2025 | — | — |
| Apr 2025 | — | — |
| Mar 2025 | — | — |
| Feb 2025 | — | — |
| Jan 2025 | — | — |
| Dec 2024 | — | — |
| Nov 2024 | — | — |
| Oct 2024 | — | — |
| Sep 2024 | — | — |
| Aug 2024 | — | — |
| Jul 2024 | — | — |
| Jun 2024 | — | — |
| May 2024 | — | — |
| Apr 2024 | — | — |
| Mar 2024 | — | — |
| Feb 2024 | — | — |
| Jan 2024 | — | — |
| Dec 2023 | — | — |
| Nov 2023 | — | — |
| Oct 2023 | — | — |
| Sep 2023 | — | — |
| Aug 2023 | — | — |
| Jul 2023 | — | — |
| Jun 2023 | — | — |
| May 2023 | — | — |
| Apr 2023 | 65 | 20 |
| Mar 2023 | 31 | 6 |
| Feb 2023 | — | — |
| Jan 2023 | — | — |
| Dec 2022 | — | — |
| Nov 2022 | — | — |
| Oct 2022 | — | — |
| Sep 2022 | — | — |
| Aug 2022 | — | — |
| Jul 2022 | — | — |
| Jun 2022 | — | — |
| May 2022 | — | — |
| Apr 2022 | — | — |
| Mar 2022 | — | — |
| Feb 2022 | 186 | 2 |
| Jan 2022 | 17,023 | 31 |
| Dec 2021 | 16,486 | 31 |
| Nov 2021 | 17,107 | 30 |
| Oct 2021 | 17,344 | 31 |
| Sep 2021 | 17,984 | 30 |
| Aug 2021 | 20,478 | 30 |
| Jul 2021 | 21,316 | 31 |
| Jun 2021 | 15,817 | 30 |
| May 2021 | 17,733 | 31 |
| Apr 2021 | 19,077 | 30 |
| Mar 2021 | 16,927 | 31 |
| Feb 2021 | 17,494 | 28 |
| Jan 2021 | 22,653 | 31 |
| Dec 2020 | 23,863 | 31 |
| Nov 2020 | 14,171 | 30 |
| Oct 2020 | 11,045 | 29 |
| Sep 2020 | 11,581 | 30 |
| Aug 2020 | 14,419 | 31 |
| Jul 2020 | 14,348 | 31 |
| Jun 2020 | 13,610 | 30 |
| May 2020 | 13,953 | 31 |
| Apr 2020 | 13,752 | 30 |
| Mar 2020 | 14,548 | 31 |
| Feb 2020 | 13,930 | 29 |
| Jan 2020 | 14,399 | 31 |
| Dec 2019 | 14,696 | 31 |
| Nov 2019 | 15,346 | 30 |
| Oct 2019 | 16,384 | 31 |
| Sep 2019 | 16,302 | 30 |
| Aug 2019 | 17,410 | 31 |
| Jul 2019 | 17,356 | 31 |
| Jun 2019 | 17,404 | 30 |
| May 2019 | 20,308 | 31 |
| Apr 2019 | 19,801 | 30 |
| Mar 2019 | 20,052 | 31 |
| Feb 2019 | 17,564 | 28 |
| Jan 2019 | 20,139 | 31 |
| Dec 2018 | 22,988 | 31 |
| Nov 2018 | 24,533 | 30 |
| Oct 2018 | 22,522 | 31 |
| Sep 2018 | 13,675 | 30 |
| Aug 2018 | 13,154 | 24 |
| Jul 2018 | 21,087 | 31 |
| Jun 2018 | 18,215 | 27 |
| May 2018 | 14,551 | 20 |
| Apr 2018 | 19,580 | 28 |
| Mar 2018 | 24,131 | 31 |
| Feb 2018 | 24,908 | 28 |
| Jan 2018 | 19,630 | 22 |
| Dec 2017 | 22,610 | 28 |
| Nov 2017 | 26,299 | 30 |
| Oct 2017 | 26,608 | 30 |
| Sep 2017 | 24,780 | 28 |
| Aug 2017 | 30,321 | 31 |
| Jul 2017 | 28,535 | 31 |
| May 2017 | 24,648 | 31 |
| Apr 2017 | 26,371 | 30 |
| Mar 2017 | 22,569 | 25 |
| Feb 2017 | 29,632 | 28 |
A dash is a period the well filed with no volume for that product.
Location
41.660206, -75.755383
41.66021, -75.75538 · Surface location as filed with Pennsylvania⌘ or Ctrl + scroll to zoom
Every well in Susquehanna County, Pennsylvania
Pennsylvania state record, from PA_wells_Unconventional_Wells.parquet. Corpus built 2026-08-19.