LATHROP FARM TRUST UNIT 3H
Permit number 11521795 · Susquehanna County, Pennsylvania
ActiveGASUnconventional
Permit number
11521795
Operator
EXPAND OPER LLC
County
Susquehanna
Location
Auburn
Permit
115-21795
Spudded
2014-05-18
Permit issued
2014-05-11
Production
111 monthly filings with Pennsylvania, Feb 2017 to Jun 2026.
Cumulative gas
2,193,401 MCF
| Period | Gas (MCF) | Days |
|---|---|---|
| Jun 2026 | 16,374 | 30 |
| Apr 2026 | 6,885 | 30 |
| Mar 2026 | 6,771 | 31 |
| Feb 2026 | 17,487 | 28 |
| Jan 2026 | 4,560 | 31 |
| Dec 2025 | — | — |
| Nov 2025 | — | — |
| Oct 2025 | — | — |
| Sep 2025 | — | — |
| Aug 2025 | — | — |
| Jul 2025 | 71 | 14 |
| Jun 2025 | 2,299 | 24 |
| May 2025 | 11,905 | 31 |
| Apr 2025 | 16,904 | 30 |
| Mar 2025 | 18,867 | 31 |
| Feb 2025 | 8,194 | 28 |
| Jan 2025 | 1,308 | 31 |
| Dec 2024 | 1,388 | 31 |
| Nov 2024 | 2,363 | 30 |
| Oct 2024 | 4,942 | 31 |
| Sep 2024 | 3,859 | 30 |
| Aug 2024 | 7,100 | 31 |
| Jul 2024 | 23,955 | 31 |
| Jun 2024 | 20,523 | 30 |
| May 2024 | 4,497 | 31 |
| Apr 2024 | 2,969 | 30 |
| Mar 2024 | 2,507 | 31 |
| Feb 2024 | 2,042 | 29 |
| Jan 2024 | 5,198 | 31 |
| Dec 2023 | 19,042 | 31 |
| Nov 2023 | 14,841 | 30 |
| Oct 2023 | 18,392 | 31 |
| Sep 2023 | 22,464 | 30 |
| Aug 2023 | 8,889 | 15 |
| Jul 2023 | 23,895 | 31 |
| Jun 2023 | 5,191 | 12 |
| May 2023 | 19,734 | 30 |
| Apr 2023 | 12,006 | 30 |
| Mar 2023 | 6,401 | 31 |
| Feb 2023 | 11,961 | 28 |
| Jan 2023 | 22,834 | 31 |
| Dec 2022 | 11,687 | 31 |
| Nov 2022 | 22,108 | 30 |
| Oct 2022 | 20,184 | 31 |
| Sep 2022 | 5,893 | 30 |
| Aug 2022 | 2,065 | 31 |
| Jul 2022 | 2,789 | 31 |
| Jun 2022 | 7,072 | 30 |
| May 2022 | 17,041 | 31 |
| Apr 2022 | 24,902 | 30 |
| Mar 2022 | 28,894 | 28 |
| Feb 2022 | 420 | 9 |
| Jan 2022 | 6,021 | 31 |
| Dec 2021 | 23,087 | 31 |
| Nov 2021 | 28,627 | 30 |
| Oct 2021 | 10,962 | 31 |
| Sep 2021 | 23,556 | 30 |
| Aug 2021 | 22,845 | 31 |
| Jul 2021 | 22,949 | 31 |
| Jun 2021 | 9,757 | 18 |
| May 2021 | 21,401 | 31 |
| Apr 2021 | 22,978 | 30 |
| Mar 2021 | 25,296 | 31 |
| Feb 2021 | 22,974 | 28 |
| Jan 2021 | 26,531 | 31 |
| Dec 2020 | 25,370 | 31 |
| Nov 2020 | 18,870 | 24 |
| Oct 2020 | 25,458 | 30 |
| Sep 2020 | 25,277 | 30 |
| Aug 2020 | 22,764 | 31 |
| Jul 2020 | 23,569 | 31 |
| Jun 2020 | 23,618 | 30 |
| May 2020 | 24,807 | 31 |
| Apr 2020 | 25,224 | 30 |
| Mar 2020 | 27,129 | 31 |
| Feb 2020 | 27,266 | 29 |
| Jan 2020 | 31,775 | 31 |
| Dec 2019 | 34,302 | 31 |
| Nov 2019 | 29,903 | 30 |
| Oct 2019 | 24,960 | 31 |
| Sep 2019 | 20,347 | 27 |
| Aug 2019 | 26,240 | 31 |
| Jul 2019 | 15,435 | 31 |
| Jun 2019 | 19,060 | 30 |
| May 2019 | 24,380 | 31 |
| Apr 2019 | 27,199 | 30 |
| Mar 2019 | 21,581 | 31 |
| Feb 2019 | 23,313 | 27 |
| Jan 2019 | 27,344 | 31 |
| Dec 2018 | 21,215 | 31 |
| Nov 2018 | 23,206 | 30 |
| Oct 2018 | 26,066 | 31 |
| Sep 2018 | 28,875 | 30 |
| Aug 2018 | 27,131 | 31 |
| Jul 2018 | 26,016 | 31 |
| Jun 2018 | 32,461 | 30 |
| May 2018 | 32,128 | 31 |
| Apr 2018 | 35,423 | 30 |
| Mar 2018 | 33,643 | 30 |
| Feb 2018 | 34,288 | 28 |
| Jan 2018 | 40,117 | 31 |
| Dec 2017 | 42,415 | 31 |
| Nov 2017 | 40,294 | 30 |
| Oct 2017 | 41,724 | 31 |
| Sep 2017 | 44,155 | 30 |
| Aug 2017 | 49,297 | 31 |
| Jul 2017 | 22,933 | 13 |
| May 2017 | 49,568 | 31 |
| Apr 2017 | 50,249 | 30 |
| Mar 2017 | 53,710 | 31 |
| Feb 2017 | 54,639 | 28 |
A dash is a period the well filed with no volume for that product.
Location
41.733736, -75.980722
41.73374, -75.98072 · Surface location as filed with Pennsylvania⌘ or Ctrl + scroll to zoom
Every well in Susquehanna County, Pennsylvania
Pennsylvania state record, from PA_wells_Unconventional_Wells.parquet. Corpus built 2026-08-19.