JEFFERS FARMS 18
Permit number 11522261 · Susquehanna County, Pennsylvania
ActiveGASUnconventional
Permit number
11522261
Operator
COTERRA ENERGY INC
County
Susquehanna
Location
Harford
Permit
115-22261
Spudded
2017-02-19
Permit issued
2016-11-21
Production
111 monthly filings with Pennsylvania, Feb 2017 to Jun 2026.
Cumulative gas
15,060,780 MCF
| Period | Gas (MCF) | Days |
|---|---|---|
| Jun 2026 | 57,654 | 30 |
| Apr 2026 | 59,513 | 30 |
| Mar 2026 | 63,166 | 31 |
| Feb 2026 | 58,583 | 28 |
| Jan 2026 | 64,132 | 31 |
| Dec 2025 | 65,803 | 31 |
| Nov 2025 | 63,263 | 30 |
| Oct 2025 | 65,372 | 31 |
| Sep 2025 | 66,360 | 30 |
| Aug 2025 | 69,929 | 31 |
| Jul 2025 | 71,949 | 31 |
| Jun 2025 | 71,475 | 30 |
| May 2025 | 71,927 | 31 |
| Apr 2025 | 62,777 | 30 |
| Mar 2025 | 63,155 | 31 |
| Feb 2025 | 58,255 | 28 |
| Jan 2025 | 66,710 | 31 |
| Dec 2024 | 71,338 | 31 |
| Nov 2024 | 71,515 | 27 |
| Oct 2024 | — | — |
| Sep 2024 | — | — |
| Aug 2024 | 1,208 | 1 |
| Jul 2024 | 62,965 | 31 |
| Jun 2024 | 57,693 | 30 |
| May 2024 | 64,509 | 31 |
| Apr 2024 | 62,178 | 30 |
| Mar 2024 | 63,431 | 31 |
| Feb 2024 | 59,879 | 29 |
| Jan 2024 | 65,690 | 31 |
| Dec 2023 | 66,803 | 31 |
| Nov 2023 | 63,477 | 30 |
| Oct 2023 | 65,556 | 31 |
| Sep 2023 | 63,832 | 30 |
| Aug 2023 | 67,825 | 31 |
| Jul 2023 | 67,766 | 31 |
| Jun 2023 | 65,552 | 30 |
| May 2023 | 64,208 | 31 |
| Apr 2023 | 45,876 | 30 |
| Mar 2023 | 27,380 | 17 |
| Feb 2023 | 73,679 | 28 |
| Jan 2023 | 82,749 | 31 |
| Dec 2022 | 85,692 | 31 |
| Nov 2022 | 84,425 | 30 |
| Oct 2022 | 87,176 | 31 |
| Sep 2022 | 86,170 | 30 |
| Aug 2022 | 92,390 | 31 |
| Jul 2022 | 92,086 | 31 |
| Jun 2022 | 88,891 | 30 |
| May 2022 | 99,106 | 31 |
| Apr 2022 | 100,758 | 30 |
| Mar 2022 | 106,463 | 31 |
| Feb 2022 | 98,957 | 28 |
| Jan 2022 | 109,904 | 31 |
| Dec 2021 | 113,865 | 31 |
| Nov 2021 | 113,160 | 30 |
| Oct 2021 | 120,237 | 31 |
| Sep 2021 | 119,233 | 30 |
| Aug 2021 | 126,509 | 31 |
| Jul 2021 | 129,171 | 31 |
| Jun 2021 | 130,397 | 30 |
| May 2021 | 141,643 | 31 |
| Apr 2021 | 130,911 | 29 |
| Mar 2021 | 142,049 | 31 |
| Feb 2021 | 132,832 | 28 |
| Jan 2021 | 154,007 | 31 |
| Dec 2020 | 157,619 | 31 |
| Nov 2020 | 131,111 | 30 |
| Oct 2020 | 144,330 | 31 |
| Sep 2020 | 164,691 | 30 |
| Aug 2020 | 180,669 | 31 |
| Jul 2020 | 183,558 | 31 |
| Jun 2020 | 188,790 | 30 |
| May 2020 | 205,376 | 31 |
| Apr 2020 | 207,574 | 30 |
| Mar 2020 | 221,185 | 31 |
| Feb 2020 | 216,686 | 29 |
| Jan 2020 | 240,991 | 31 |
| Dec 2019 | 251,655 | 31 |
| Nov 2019 | 252,949 | 30 |
| Oct 2019 | 266,414 | 31 |
| Sep 2019 | 268,872 | 30 |
| Aug 2019 | 287,233 | 31 |
| Jul 2019 | 291,709 | 31 |
| Jun 2019 | 247,403 | 30 |
| May 2019 | 13,919 | 4 |
| Apr 2019 | 400,565 | 26 |
| Mar 2019 | 502,851 | 31 |
| Feb 2019 | 482,892 | 28 |
| Jan 2019 | 571,059 | 31 |
| Dec 2018 | 607,841 | 31 |
| Nov 2018 | 630,811 | 30 |
| Oct 2018 | 700,523 | 31 |
| Sep 2018 | 735,145 | 30 |
| Aug 2018 | 855,507 | 31 |
| Jul 2018 | 329,688 | 14 |
| Jun 2018 | — | — |
| May 2018 | — | — |
| Apr 2018 | — | — |
| Mar 2018 | — | — |
| Feb 2018 | — | — |
| Jan 2018 | — | — |
| Dec 2017 | — | — |
| Nov 2017 | — | — |
| Oct 2017 | — | — |
| Sep 2017 | — | — |
| Aug 2017 | — | — |
| Jul 2017 | — | — |
| May 2017 | — | — |
| Apr 2017 | — | — |
| Mar 2017 | — | — |
| Feb 2017 | — | — |
A dash is a period the well filed with no volume for that product.
Location
41.772083, -75.741881
41.77208, -75.74188 · Surface location as filed with Pennsylvania⌘ or Ctrl + scroll to zoom
Every well in Susquehanna County, Pennsylvania
Pennsylvania state record, from PA_wells_Unconventional_Wells.parquet. Corpus built 2026-08-19.