MOLNAR M 011
Permit number 11523020 · Susquehanna County, Pennsylvania
ActiveGASUnconventional
Permit number
11523020
Operator
COTERRA ENERGY INC
County
Susquehanna
Location
Brooklyn
Permit
115-23020
Spudded
2022-09-08
Permit issued
2022-08-15
Production
45 monthly filings with Pennsylvania, Sep 2022 to Jun 2026.
Cumulative gas
5,540,256 MCF
| Period | Gas (MCF) | Days |
|---|---|---|
| Jun 2026 | 71,824 | 30 |
| Apr 2026 | 68,362 | 30 |
| Mar 2026 | 74,443 | 31 |
| Feb 2026 | 68,337 | 28 |
| Jan 2026 | 67,512 | 31 |
| Dec 2025 | 66,607 | 31 |
| Nov 2025 | 74,470 | 30 |
| Oct 2025 | 79,964 | 31 |
| Sep 2025 | 80,641 | 30 |
| Aug 2025 | 85,924 | 31 |
| Jul 2025 | 89,331 | 31 |
| Jun 2025 | 88,297 | 30 |
| May 2025 | 95,054 | 31 |
| Apr 2025 | 94,197 | 30 |
| Mar 2025 | 102,153 | 31 |
| Feb 2025 | 98,161 | 28 |
| Jan 2025 | 106,601 | 31 |
| Dec 2024 | 116,577 | 31 |
| Nov 2024 | 118,395 | 30 |
| Oct 2024 | 126,209 | 31 |
| Sep 2024 | 127,161 | 30 |
| Aug 2024 | 136,624 | 31 |
| Jul 2024 | 142,397 | 31 |
| Jun 2024 | 145,050 | 30 |
| May 2024 | 158,291 | 31 |
| Apr 2024 | 160,797 | 30 |
| Mar 2024 | 174,767 | 31 |
| Feb 2024 | 171,494 | 29 |
| Jan 2024 | 197,554 | 31 |
| Dec 2023 | 215,429 | 31 |
| Nov 2023 | 227,808 | 30 |
| Oct 2023 | 258,438 | 31 |
| Sep 2023 | 277,692 | 30 |
| Aug 2023 | 326,864 | 31 |
| Jul 2023 | 384,128 | 31 |
| Jun 2023 | 472,109 | 30 |
| May 2023 | 190,594 | 11 |
| Apr 2023 | — | — |
| Mar 2023 | — | — |
| Feb 2023 | — | — |
| Jan 2023 | — | — |
| Dec 2022 | — | — |
| Nov 2022 | — | — |
| Oct 2022 | — | — |
| Sep 2022 | — | — |
A dash is a period the well filed with no volume for that product.
Location
41.727980, -75.788170
41.72798, -75.78817 · Surface location as filed with Pennsylvania⌘ or Ctrl + scroll to zoom
Every well in Susquehanna County, Pennsylvania
Pennsylvania state record, from PA_wells_Unconventional_Wells.parquet. Corpus built 2026-08-19.