DCNR 587 02 001 04
Permit number 11720313 · Tioga County, Pennsylvania
ActiveGASUnconventional
Permit number
11720313
Operator
REPSOL OIL & GAS USA LLC
County
Tioga
Location
Ward
Permit
117-20313
Spudded
2009-06-24
Permit issued
2009-06-14
Production
111 monthly filings with Pennsylvania, Feb 2017 to Jun 2026.
Cumulative gas
1,224,236 MCF
| Period | Gas (MCF) | Days |
|---|---|---|
| Jun 2026 | 10,793 | 30 |
| Apr 2026 | 11,579 | 30 |
| Mar 2026 | 11,505 | 31 |
| Feb 2026 | 11,237 | 28 |
| Jan 2026 | 12,158 | 31 |
| Dec 2025 | 12,076 | 31 |
| Nov 2025 | 8,754 | 30 |
| Oct 2025 | 6,491 | 31 |
| Sep 2025 | 6,621 | 30 |
| Aug 2025 | 5,529 | 31 |
| Jul 2025 | 4,158 | 31 |
| Jun 2025 | 3,151 | 30 |
| May 2025 | 16,425 | 31 |
| Apr 2025 | 16,733 | 24 |
| Mar 2025 | — | — |
| Feb 2025 | 1,453 | 4 |
| Jan 2025 | 16,350 | 31 |
| Dec 2024 | 18,252 | 31 |
| Nov 2024 | 13,715 | 25 |
| Oct 2024 | 20,020 | 31 |
| Sep 2024 | 21,789 | 26 |
| Aug 2024 | 20,681 | 22 |
| Jul 2024 | 12,074 | 14 |
| Jun 2024 | — | — |
| May 2024 | — | — |
| Apr 2024 | — | — |
| Mar 2024 | — | — |
| Feb 2024 | — | — |
| Jan 2024 | — | — |
| Dec 2023 | — | — |
| Nov 2023 | — | — |
| Oct 2023 | — | — |
| Sep 2023 | — | — |
| Aug 2023 | — | — |
| Jul 2023 | — | — |
| Jun 2023 | — | — |
| May 2023 | — | — |
| Apr 2023 | — | — |
| Mar 2023 | — | — |
| Feb 2023 | — | — |
| Jan 2023 | — | — |
| Dec 2022 | 7 | 31 |
| Nov 2022 | 7,020 | 30 |
| Oct 2022 | 12,020 | 31 |
| Sep 2022 | 11,599 | 30 |
| Aug 2022 | 12,235 | 31 |
| Jul 2022 | 12,213 | 31 |
| Jun 2022 | 12,033 | 30 |
| May 2022 | 12,583 | 31 |
| Apr 2022 | 11,933 | 30 |
| Mar 2022 | 12,683 | 31 |
| Feb 2022 | 11,370 | 28 |
| Jan 2022 | 9,969 | 31 |
| Dec 2021 | 12,725 | 31 |
| Nov 2021 | 12,207 | 30 |
| Oct 2021 | 12,682 | 31 |
| Sep 2021 | 12,606 | 30 |
| Aug 2021 | 13,157 | 31 |
| Jul 2021 | 13,249 | 31 |
| Jun 2021 | 12,963 | 30 |
| May 2021 | 13,858 | 31 |
| Apr 2021 | 13,688 | 30 |
| Mar 2021 | 13,973 | 31 |
| Feb 2021 | 12,512 | 28 |
| Jan 2021 | 14,334 | 31 |
| Dec 2020 | 14,194 | 31 |
| Nov 2020 | 14,082 | 30 |
| Oct 2020 | 14,712 | 31 |
| Sep 2020 | 14,333 | 30 |
| Aug 2020 | 15,232 | 31 |
| Jul 2020 | 15,297 | 31 |
| Jun 2020 | 14,565 | 30 |
| May 2020 | 14,647 | 29 |
| Apr 2020 | 16,182 | 30 |
| Mar 2020 | 17,236 | 31 |
| Feb 2020 | 16,408 | 29 |
| Jan 2020 | 17,981 | 31 |
| Dec 2019 | 19,468 | 31 |
| Nov 2019 | 17,353 | 27 |
| Oct 2019 | 20,536 | 31 |
| Sep 2019 | 27,106 | 30 |
| Aug 2019 | 2,354 | 2 |
| Jul 2019 | — | — |
| Jun 2019 | — | — |
| May 2019 | — | — |
| Apr 2019 | 11,267 | 23 |
| Mar 2019 | 15,856 | 31 |
| Feb 2019 | 15,770 | 28 |
| Jan 2019 | 12,461 | 30 |
| Dec 2018 | 12,029 | 29 |
| Nov 2018 | 16,038 | 30 |
| Oct 2018 | 17,555 | 31 |
| Sep 2018 | 17,860 | 30 |
| Aug 2018 | 18,191 | 30 |
| Jul 2018 | 18,337 | 30 |
| Jun 2018 | 19,025 | 30 |
| May 2018 | 20,975 | 31 |
| Apr 2018 | 22,698 | 30 |
| Mar 2018 | 27,441 | 28 |
| Feb 2018 | — | — |
| Jan 2018 | — | — |
| Dec 2017 | — | — |
| Nov 2017 | 12,651 | 25 |
| Oct 2017 | 17,594 | 31 |
| Sep 2017 | 17,728 | 30 |
| Aug 2017 | 18,391 | 31 |
| Jul 2017 | 19,098 | 31 |
| May 2017 | 19,475 | 31 |
| Apr 2017 | 19,086 | 30 |
| Mar 2017 | 19,790 | 31 |
| Feb 2017 | 18,077 | 28 |
A dash is a period the well filed with no volume for that product.
Location
41.701817, -76.972519
41.70182, -76.97252 · Surface location as filed with Pennsylvania⌘ or Ctrl + scroll to zoom
Every well in Tioga County, Pennsylvania
Pennsylvania state record, from PA_wells_Unconventional_Wells.parquet. Corpus built 2026-08-19.