KINDON 374 5H
Permit number 11720779 · Tioga County, Pennsylvania
ActiveGASUnconventional
Permit number
11720779
Operator
REPSOL OIL & GAS USA LLC
County
Tioga
Location
Union
Permit
117-20779
Spudded
2010-10-06
Permit issued
2010-07-07
Production
111 monthly filings with Pennsylvania, Feb 2017 to Jun 2026.
Cumulative gas
1,431,913 MCF
| Period | Gas (MCF) | Days |
|---|---|---|
| Jun 2026 | — | — |
| Apr 2026 | 22,036 | 19 |
| Mar 2026 | 46,835 | 31 |
| Feb 2026 | 2,541 | 3 |
| Jan 2026 | — | — |
| Dec 2025 | — | — |
| Nov 2025 | — | — |
| Oct 2025 | — | — |
| Sep 2025 | — | — |
| Aug 2025 | — | — |
| Jul 2025 | — | — |
| Jun 2025 | — | — |
| May 2025 | — | — |
| Apr 2025 | — | — |
| Mar 2025 | — | — |
| Feb 2025 | — | — |
| Jan 2025 | — | — |
| Dec 2024 | — | — |
| Nov 2024 | — | — |
| Oct 2024 | — | — |
| Sep 2024 | — | — |
| Aug 2024 | — | — |
| Jul 2024 | — | — |
| Jun 2024 | — | — |
| May 2024 | — | — |
| Apr 2024 | — | — |
| Mar 2024 | — | — |
| Feb 2024 | — | — |
| Jan 2024 | — | — |
| Dec 2023 | 6 | 1 |
| Nov 2023 | — | — |
| Oct 2023 | 14,518 | 30 |
| Sep 2023 | 12,785 | 30 |
| Aug 2023 | 14,688 | 31 |
| Jul 2023 | 14,796 | 31 |
| Jun 2023 | 13,705 | 30 |
| May 2023 | 14,009 | 31 |
| Apr 2023 | 13,897 | 30 |
| Mar 2023 | 14,869 | 31 |
| Feb 2023 | 13,420 | 28 |
| Jan 2023 | 15,418 | 31 |
| Dec 2022 | 14,953 | 31 |
| Nov 2022 | 15,172 | 30 |
| Oct 2022 | 14,538 | 31 |
| Sep 2022 | 15,378 | 30 |
| Aug 2022 | 14,845 | 31 |
| Jul 2022 | 15,757 | 31 |
| Jun 2022 | 14,559 | 30 |
| May 2022 | 15,081 | 31 |
| Apr 2022 | 16,150 | 30 |
| Mar 2022 | 14,229 | 31 |
| Feb 2022 | 14,983 | 28 |
| Jan 2022 | 17,780 | 31 |
| Dec 2021 | 20,983 | 31 |
| Nov 2021 | 19,185 | 30 |
| Oct 2021 | 7,197 | 31 |
| Sep 2021 | 3,474 | 30 |
| Aug 2021 | 16,521 | 31 |
| Jul 2021 | 10,976 | 31 |
| Jun 2021 | 3,163 | 30 |
| May 2021 | 8,068 | 31 |
| Apr 2021 | 15,479 | 30 |
| Mar 2021 | 15,708 | 31 |
| Feb 2021 | 14,487 | 28 |
| Jan 2021 | 16,953 | 31 |
| Dec 2020 | 16,611 | 31 |
| Nov 2020 | 16,359 | 30 |
| Oct 2020 | 16,672 | 31 |
| Sep 2020 | 16,508 | 30 |
| Aug 2020 | 16,471 | 31 |
| Jul 2020 | 16,613 | 31 |
| Jun 2020 | 15,289 | 30 |
| May 2020 | 15,560 | 31 |
| Apr 2020 | 16,062 | 30 |
| Mar 2020 | 16,366 | 31 |
| Feb 2020 | 16,072 | 29 |
| Jan 2020 | 17,587 | 31 |
| Dec 2019 | 17,617 | 31 |
| Nov 2019 | 17,346 | 30 |
| Oct 2019 | 16,758 | 31 |
| Sep 2019 | 18,214 | 30 |
| Aug 2019 | 19,184 | 31 |
| Jul 2019 | 20,506 | 31 |
| Jun 2019 | 21,549 | 30 |
| May 2019 | 19,568 | 31 |
| Apr 2019 | 15,039 | 30 |
| Mar 2019 | 9,821 | 31 |
| Feb 2019 | 15,860 | 28 |
| Jan 2019 | 21,831 | 31 |
| Dec 2018 | 22,708 | 31 |
| Nov 2018 | — | — |
| Oct 2018 | 18,753 | 31 |
| Sep 2018 | 19,849 | 30 |
| Aug 2018 | 20,810 | 31 |
| Jul 2018 | 21,271 | 31 |
| Jun 2018 | 20,572 | 30 |
| May 2018 | 20,824 | 31 |
| Apr 2018 | 21,392 | 30 |
| Mar 2018 | 22,148 | 31 |
| Feb 2018 | 20,122 | 28 |
| Jan 2018 | 22,780 | 31 |
| Dec 2017 | 23,202 | 30 |
| Nov 2017 | 22,261 | 29 |
| Oct 2017 | 23,850 | 31 |
| Sep 2017 | 23,789 | 30 |
| Aug 2017 | 24,696 | 31 |
| Jul 2017 | 25,094 | 31 |
| May 2017 | 24,946 | 31 |
| Apr 2017 | 24,697 | 30 |
| Mar 2017 | 25,907 | 31 |
| Feb 2017 | 23,639 | 28 |
A dash is a period the well filed with no volume for that product.
Location
41.627531, -76.927856
41.62753, -76.92786 · Surface location as filed with Pennsylvania⌘ or Ctrl + scroll to zoom
Every well in Tioga County, Pennsylvania
Pennsylvania state record, from PA_wells_Unconventional_Wells.parquet. Corpus built 2026-08-19.