GODWIN UNIT 7H
Permit number 12523901 · Washington County, Pennsylvania
ActiveGASUnconventional
Permit number
12523901
Operator
RANGE RESOURCES APPALACHIA LLC
County
Washington
Location
Canton
Permit
125-23901
Spudded
2009-11-10
Permit issued
2009-10-20
Production
111 monthly filings with Pennsylvania, Feb 2017 to Jun 2026. Each product is in its own unit and the four are never added.
Cumulative gas
1,497,779 MCF
Cumulative condensate / ngl
2,543 bbl
| Period | Gas (MCF) | Condensate / NGL (bbl) | Days |
|---|---|---|---|
| Jun 2026 | 8,264 | 9 | 28 |
| Apr 2026 | 8,020 | 9 | 30 |
| Mar 2026 | 9,284 | 15 | 31 |
| Feb 2026 | 8,018 | 19 | 28 |
| Jan 2026 | 9,361 | 26 | 31 |
| Dec 2025 | 9,717 | 19 | 31 |
| Nov 2025 | 9,935 | 13 | 30 |
| Oct 2025 | 13,979 | 14 | 30 |
| Sep 2025 | 12,768 | 11 | 30 |
| Aug 2025 | 12,888 | 6 | 31 |
| Jul 2025 | 10,680 | 5 | 31 |
| Jun 2025 | 8,805 | 0 | 30 |
| May 2025 | 13,098 | 1 | 31 |
| Apr 2025 | 13,336 | 1 | 30 |
| Mar 2025 | 11,135 | 1 | 31 |
| Feb 2025 | 12,309 | 1 | 28 |
| Jan 2025 | 13,731 | 2 | 31 |
| Dec 2024 | 14,381 | 4 | 31 |
| Nov 2024 | 13,114 | 3 | 30 |
| Oct 2024 | 14,726 | 2 | 31 |
| Sep 2024 | 12,039 | 2 | 30 |
| Aug 2024 | 12,322 | 2 | 31 |
| Jul 2024 | 13,745 | 2 | 31 |
| Jun 2024 | 13,285 | 0 | 30 |
| May 2024 | 13,710 | 0 | 31 |
| Apr 2024 | 13,589 | 1 | 30 |
| Mar 2024 | 14,467 | 1 | 31 |
| Feb 2024 | 13,660 | 1 | 29 |
| Jan 2024 | 14,034 | 1 | 31 |
| Dec 2023 | 14,381 | 4 | 31 |
| Nov 2023 | 13,623 | 4 | 30 |
| Oct 2023 | 14,612 | 3 | 31 |
| Sep 2023 | 14,022 | 2 | 30 |
| Aug 2023 | 14,021 | 2 | 31 |
| Jul 2023 | 13,589 | 2 | 31 |
| Jun 2023 | 10,716 | 0 | 30 |
| May 2023 | 13,330 | 1 | 31 |
| Apr 2023 | 10,670 | 0 | 30 |
| Mar 2023 | 9,935 | 1 | 31 |
| Feb 2023 | 10,576 | 1 | 28 |
| Jan 2023 | 10,590 | 1 | 31 |
| Dec 2022 | 15,265 | 65 | 31 |
| Nov 2022 | 7,862 | 29 | 30 |
| Oct 2022 | 8,214 | 38 | 31 |
| Sep 2022 | 13,118 | 44 | 30 |
| Aug 2022 | 8,526 | 32 | 31 |
| Jul 2022 | 12,740 | 37 | 31 |
| Jun 2022 | 9,015 | 19 | 30 |
| May 2022 | 10,656 | 28 | 31 |
| Apr 2022 | 11,960 | 37 | 30 |
| Mar 2022 | 12,508 | 47 | 31 |
| Feb 2022 | 10,849 | 50 | 28 |
| Jan 2022 | 12,735 | 48 | 31 |
| Dec 2021 | 13,852 | 23 | 31 |
| Nov 2021 | 9,884 | 16 | 30 |
| Oct 2021 | 12,222 | 14 | 31 |
| Sep 2021 | 12,173 | 10 | 30 |
| Aug 2021 | 11,915 | 9 | 31 |
| Jul 2021 | 12,966 | 11 | 31 |
| Jun 2021 | 11,722 | 31 | 30 |
| May 2021 | 13,577 | 38 | 31 |
| Apr 2021 | 12,916 | 43 | 30 |
| Mar 2021 | 13,346 | 43 | 31 |
| Feb 2021 | 12,014 | 57 | 28 |
| Jan 2021 | 13,766 | 67 | 31 |
| Dec 2020 | 13,923 | 14 | 31 |
| Nov 2020 | 13,184 | 12 | 30 |
| Oct 2020 | 13,924 | 11 | 31 |
| Sep 2020 | 13,607 | 9 | 30 |
| Aug 2020 | 14,102 | 7 | 31 |
| Jul 2020 | 14,023 | 7 | 31 |
| Jun 2020 | 13,564 | 11 | 30 |
| May 2020 | 14,023 | 13 | 31 |
| Apr 2020 | 13,842 | 17 | 30 |
| Mar 2020 | 14,432 | 18 | 31 |
| Feb 2020 | 13,566 | 22 | 29 |
| Jan 2020 | 14,549 | 25 | 31 |
| Dec 2019 | 14,745 | 28 | 31 |
| Nov 2019 | 14,137 | 26 | 30 |
| Oct 2019 | 14,673 | 21 | 31 |
| Sep 2019 | 14,018 | 49 | 30 |
| Aug 2019 | 14,498 | 37 | 31 |
| Jul 2019 | 14,734 | 42 | 31 |
| Jun 2019 | 14,459 | 43 | 30 |
| May 2019 | 15,005 | 48 | 31 |
| Apr 2019 | 14,828 | 56 | 30 |
| Mar 2019 | 15,720 | 77 | 31 |
| Feb 2019 | 15,209 | 77 | 28 |
| Jan 2019 | 16,323 | 95 | 31 |
| Dec 2018 | 15,758 | 2 | 31 |
| Nov 2018 | 15,278 | 2 | 30 |
| Oct 2018 | 15,837 | 2 | 31 |
| Sep 2018 | 15,453 | 20 | 30 |
| Aug 2018 | 16,111 | 20 | 31 |
| Jul 2018 | 16,331 | 18 | 31 |
| Jun 2018 | 15,850 | 19 | 30 |
| May 2018 | 16,470 | 21 | 31 |
| Apr 2018 | 16,214 | 30 | 30 |
| Mar 2018 | 16,867 | 43 | 31 |
| Feb 2018 | 15,408 | 40 | 28 |
| Jan 2018 | 17,997 | 56 | 31 |
| Dec 2017 | 17,493 | 54 | 31 |
| Nov 2017 | 16,717 | 44 | 30 |
| Oct 2017 | 17,577 | 37 | 31 |
| Sep 2017 | 17,325 | 32 | 30 |
| Aug 2017 | 18,283 | 30 | 31 |
| Jul 2017 | 18,714 | 31 | 31 |
| May 2017 | 18,346 | 53 | 31 |
| Apr 2017 | 17,287 | 56 | 29 |
| Mar 2017 | 18,364 | 75 | 31 |
| Feb 2017 | 16,744 | 66 | 28 |
A dash is a period the well filed with no volume for that product.
Location
40.243861, -80.309750
40.24386, -80.30975 · Surface location as filed with Pennsylvania⌘ or Ctrl + scroll to zoom
Every well in Washington County, Pennsylvania
Pennsylvania state record, from PA_wells_Unconventional_Wells.parquet. Corpus built 2026-08-19.