DMC PROPERTIES UNIT 7H
Permit number 12524269 · Washington County, Pennsylvania
ActiveGASUnconventional
Permit number
12524269
Operator
RANGE RESOURCES APPALACHIA LLC
County
Washington
Location
Donegal
Permit
125-24269
Spudded
2011-07-25
Permit issued
2010-08-09
Production
111 monthly filings with Pennsylvania, Feb 2017 to Jun 2026. Each product is in its own unit and the four are never added.
Cumulative gas
671,244 MCF
Cumulative condensate / ngl
5,937 bbl
| Period | Gas (MCF) | Condensate / NGL (bbl) | Days |
|---|---|---|---|
| Jun 2026 | 4,850 | — | 30 |
| Apr 2026 | 5,062 | — | 28 |
| Mar 2026 | 5,134 | 5 | 29 |
| Feb 2026 | 4,881 | 46 | 28 |
| Jan 2026 | 5,995 | 55 | 30 |
| Dec 2025 | 6,647 | — | 31 |
| Nov 2025 | 13,105 | — | 30 |
| Oct 2025 | 11,511 | — | 10 |
| Sep 2025 | — | — | — |
| Aug 2025 | — | — | — |
| Jul 2025 | — | — | — |
| Jun 2025 | — | — | — |
| May 2025 | — | — | — |
| Apr 2025 | 7,215 | — | 7 |
| Mar 2025 | — | — | — |
| Feb 2025 | — | — | — |
| Jan 2025 | 1,864 | 4 | 3 |
| Dec 2024 | 5,022 | 15 | 7 |
| Nov 2024 | — | — | — |
| Oct 2024 | — | — | — |
| Sep 2024 | — | — | — |
| Aug 2024 | — | — | — |
| Jul 2024 | — | — | — |
| Jun 2024 | 3,260 | 45 | 19 |
| May 2024 | 4,835 | 51 | 31 |
| Apr 2024 | 5,432 | 179 | 30 |
| Mar 2024 | 5,556 | 153 | 31 |
| Feb 2024 | 5,552 | 117 | 29 |
| Jan 2024 | 6,210 | 109 | 31 |
| Dec 2023 | 5,896 | 91 | 31 |
| Nov 2023 | 5,730 | 99 | 30 |
| Oct 2023 | 6,096 | 68 | 31 |
| Sep 2023 | 6,093 | 62 | 30 |
| Aug 2023 | 5,871 | 64 | 31 |
| Jul 2023 | 4,768 | 56 | 31 |
| Jun 2023 | 5,257 | 35 | 29 |
| May 2023 | 5,615 | 48 | 31 |
| Apr 2023 | 5,126 | 82 | 30 |
| Mar 2023 | 5,437 | 84 | 31 |
| Feb 2023 | 4,842 | 101 | 28 |
| Jan 2023 | 5,374 | 132 | 31 |
| Dec 2022 | 5,199 | 142 | 31 |
| Nov 2022 | 5,039 | 65 | 30 |
| Oct 2022 | 5,556 | 65 | 31 |
| Sep 2022 | 5,457 | 55 | 30 |
| Aug 2022 | 5,487 | 53 | 31 |
| Jul 2022 | 5,583 | 60 | 31 |
| Jun 2022 | 5,310 | 82 | 30 |
| May 2022 | 5,493 | 33 | 31 |
| Apr 2022 | 5,466 | 42 | 30 |
| Mar 2022 | 5,674 | 65 | 31 |
| Feb 2022 | 5,124 | 80 | 28 |
| Jan 2022 | 5,296 | 96 | 31 |
| Dec 2021 | 5,615 | 71 | 31 |
| Nov 2021 | 5,662 | 76 | 30 |
| Oct 2021 | 5,273 | 20 | 20 |
| Sep 2021 | 5,880 | 41 | 18 |
| Aug 2021 | 3,603 | 25 | 22 |
| Jul 2021 | 6,701 | 41 | 31 |
| Jun 2021 | 4,059 | 33 | 23 |
| May 2021 | 6,240 | 50 | 31 |
| Apr 2021 | 6,094 | 57 | 30 |
| Mar 2021 | 6,071 | 66 | 31 |
| Feb 2021 | 5,609 | 72 | 28 |
| Jan 2021 | 6,223 | 79 | 31 |
| Dec 2020 | 6,178 | 76 | 31 |
| Nov 2020 | 5,928 | 62 | 30 |
| Oct 2020 | 6,564 | 57 | 31 |
| Sep 2020 | 6,583 | 47 | 30 |
| Aug 2020 | 7,159 | 46 | 31 |
| Jul 2020 | 6,954 | 46 | 31 |
| Jun 2020 | 7,048 | 46 | 30 |
| May 2020 | 7,438 | 59 | 31 |
| Apr 2020 | 7,335 | 66 | 30 |
| Mar 2020 | 7,592 | 73 | 31 |
| Feb 2020 | 6,828 | 85 | 29 |
| Jan 2020 | 7,250 | 94 | 31 |
| Dec 2019 | 7,332 | 92 | 31 |
| Nov 2019 | 7,033 | 86 | 30 |
| Oct 2019 | 7,516 | 72 | 31 |
| Sep 2019 | 7,310 | 62 | 30 |
| Aug 2019 | 7,737 | 64 | 31 |
| Jul 2019 | 7,497 | 57 | 30 |
| Jun 2019 | 7,574 | 62 | 30 |
| May 2019 | 7,848 | 69 | 31 |
| Apr 2019 | 7,528 | 78 | 30 |
| Mar 2019 | 7,799 | 96 | 31 |
| Feb 2019 | 7,340 | 79 | 28 |
| Jan 2019 | 7,953 | 97 | 30 |
| Dec 2018 | 8,223 | 107 | 31 |
| Nov 2018 | 8,033 | 100 | 30 |
| Oct 2018 | 8,033 | 85 | 31 |
| Sep 2018 | 7,755 | 57 | 26 |
| Aug 2018 | 8,642 | 72 | 31 |
| Jul 2018 | 8,904 | 72 | 31 |
| Jun 2018 | 8,721 | 74 | 30 |
| May 2018 | 9,089 | 78 | 31 |
| Apr 2018 | 8,703 | 100 | 30 |
| Mar 2018 | 8,823 | 119 | 31 |
| Feb 2018 | 8,178 | 104 | 27 |
| Jan 2018 | 9,429 | 10 | 31 |
| Dec 2017 | 9,025 | 13 | 31 |
| Nov 2017 | 8,869 | 12 | 30 |
| Oct 2017 | 9,275 | 11 | 31 |
| Sep 2017 | 9,049 | 9 | 30 |
| Aug 2017 | 9,372 | 9 | 31 |
| Jul 2017 | 9,635 | 9 | 31 |
| May 2017 | 10,130 | 12 | 31 |
| Apr 2017 | 10,406 | 12 | 30 |
| Mar 2017 | 10,468 | 16 | 31 |
| Feb 2017 | 9,210 | 15 | 28 |
A dash is a period the well filed with no volume for that product.
Location
40.131697, -80.430783
40.13170, -80.43078 · Surface location as filed with Pennsylvania⌘ or Ctrl + scroll to zoom
Every well in Washington County, Pennsylvania
Pennsylvania state record, from PA_wells_Unconventional_Wells.parquet. Corpus built 2026-08-19.