GODWIN GEORGE UNIT 5H
Permit number 12527062 · Washington County, Pennsylvania
ActiveGASUnconventional
Permit number
12527062
Operator
RANGE RESOURCES APPALACHIA LLC
County
Washington
Location
Cross Creek
Permit
125-27062
Spudded
2013-08-15
Permit issued
2013-08-13
Production
111 monthly filings with Pennsylvania, Feb 2017 to Jun 2026. Each product is in its own unit and the four are never added.
Cumulative gas
2,339,072 MCF
Cumulative condensate / ngl
46,705 bbl
| Period | Gas (MCF) | Condensate / NGL (bbl) | Days |
|---|---|---|---|
| Jun 2026 | 18,254 | 201 | 30 |
| Apr 2026 | 12,212 | 173 | 30 |
| Mar 2026 | 14,756 | 176 | 31 |
| Feb 2026 | 12,928 | 164 | 28 |
| Jan 2026 | 13,143 | 181 | 31 |
| Dec 2025 | 13,357 | 181 | 31 |
| Nov 2025 | 12,743 | 183 | 30 |
| Oct 2025 | 12,492 | 220 | 31 |
| Sep 2025 | 12,603 | 219 | 30 |
| Aug 2025 | 13,355 | 217 | 31 |
| Jul 2025 | 10,996 | 189 | 31 |
| Jun 2025 | 15,608 | 221 | 30 |
| May 2025 | 14,845 | 257 | 31 |
| Apr 2025 | 14,414 | 307 | 30 |
| Mar 2025 | 16,831 | 365 | 31 |
| Feb 2025 | 16,921 | 376 | 28 |
| Jan 2025 | 24,774 | 427 | 31 |
| Dec 2024 | 24,836 | 421 | 31 |
| Nov 2024 | 23,070 | 436 | 30 |
| Oct 2024 | 17,874 | 448 | 28 |
| Sep 2024 | 16,134 | 431 | 30 |
| Aug 2024 | 16,693 | 413 | 31 |
| Jul 2024 | 17,401 | 419 | 31 |
| Jun 2024 | 17,460 | 421 | 30 |
| May 2024 | 18,083 | 431 | 31 |
| Apr 2024 | 18,086 | 447 | 30 |
| Mar 2024 | 19,252 | 452 | 31 |
| Feb 2024 | 18,404 | 415 | 29 |
| Jan 2024 | 19,155 | 383 | 31 |
| Dec 2023 | 19,112 | 409 | 31 |
| Nov 2023 | 18,692 | 406 | 30 |
| Oct 2023 | 19,167 | 412 | 31 |
| Sep 2023 | 18,631 | 421 | 30 |
| Aug 2023 | 18,823 | 383 | 31 |
| Jul 2023 | 19,375 | 361 | 31 |
| Jun 2023 | 17,040 | 244 | 30 |
| May 2023 | 16,810 | 313 | 31 |
| Apr 2023 | 18,439 | 387 | 30 |
| Mar 2023 | 20,620 | 442 | 31 |
| Feb 2023 | 18,988 | 429 | 28 |
| Jan 2023 | 21,688 | 497 | 31 |
| Dec 2022 | 20,662 | 489 | 31 |
| Nov 2022 | 19,879 | 477 | 30 |
| Oct 2022 | 20,688 | 522 | 31 |
| Sep 2022 | 20,314 | 486 | 30 |
| Aug 2022 | 20,893 | 532 | 31 |
| Jul 2022 | 21,516 | 544 | 31 |
| Jun 2022 | 20,810 | 543 | 30 |
| May 2022 | 21,342 | 593 | 31 |
| Apr 2022 | 20,822 | 527 | 30 |
| Mar 2022 | 21,163 | 490 | 31 |
| Feb 2022 | 18,955 | 480 | 28 |
| Jan 2022 | 21,983 | 560 | 31 |
| Dec 2021 | 22,322 | 540 | 31 |
| Nov 2021 | 19,984 | 486 | 30 |
| Oct 2021 | 21,962 | 545 | 31 |
| Sep 2021 | 21,677 | 563 | 30 |
| Aug 2021 | 22,064 | 524 | 31 |
| Jul 2021 | 22,807 | 552 | 31 |
| Jun 2021 | 22,828 | 541 | 30 |
| May 2021 | 24,180 | 589 | 31 |
| Apr 2021 | 23,241 | 488 | 30 |
| Mar 2021 | 23,981 | 452 | 31 |
| Feb 2021 | 22,083 | 407 | 28 |
| Jan 2021 | 24,397 | 473 | 31 |
| Dec 2020 | 24,783 | 383 | 31 |
| Nov 2020 | 25,560 | 374 | 27 |
| Oct 2020 | 24,866 | 560 | 31 |
| Sep 2020 | 24,370 | 521 | 30 |
| Aug 2020 | 25,472 | 641 | 31 |
| Jul 2020 | 25,623 | 561 | 31 |
| Jun 2020 | 24,797 | 534 | 30 |
| May 2020 | 24,617 | 494 | 31 |
| Apr 2020 | 24,731 | 584 | 30 |
| Mar 2020 | 24,431 | 434 | 31 |
| Feb 2020 | 24,041 | 463 | 29 |
| Jan 2020 | 27,864 | 524 | 28 |
| Dec 2019 | 32,062 | 545 | 31 |
| Nov 2019 | 35,406 | 496 | 30 |
| Oct 2019 | 23,719 | 191 | 18 |
| Sep 2019 | 14,770 | 98 | 10 |
| Aug 2019 | 35,023 | 172 | 20 |
| Jul 2019 | — | — | — |
| Jun 2019 | — | — | — |
| May 2019 | — | — | — |
| Apr 2019 | 29,996 | 446 | 30 |
| Mar 2019 | 31,710 | 427 | 31 |
| Feb 2019 | 29,461 | 342 | 28 |
| Jan 2019 | 36,030 | 401 | 31 |
| Dec 2018 | 27,285 | 267 | 29 |
| Nov 2018 | 19,222 | 426 | 30 |
| Oct 2018 | 11,339 | 249 | 16 |
| Sep 2018 | 20,595 | 463 | 30 |
| Aug 2018 | 22,567 | 487 | 31 |
| Jul 2018 | 22,838 | 509 | 31 |
| Jun 2018 | 22,327 | 487 | 30 |
| May 2018 | 23,719 | 554 | 31 |
| Apr 2018 | 26,285 | 565 | 29 |
| Mar 2018 | 34,398 | 666 | 31 |
| Feb 2018 | 31,412 | 598 | 28 |
| Jan 2018 | 29,181 | 473 | 27 |
| Dec 2017 | 24,713 | 595 | 31 |
| Nov 2017 | 26,672 | 632 | 30 |
| Oct 2017 | 25,548 | 519 | 30 |
| Sep 2017 | 13,044 | 296 | 15 |
| Aug 2017 | 23,148 | 212 | 31 |
| Jul 2017 | 18,970 | 439 | 25 |
| May 2017 | 27,341 | 610 | 31 |
| Apr 2017 | 26,522 | 595 | 29 |
| Mar 2017 | 34,421 | 827 | 31 |
| Feb 2017 | 33,582 | 770 | 28 |
A dash is a period the well filed with no volume for that product.
Location
40.343003, -80.405347
40.34300, -80.40535 · Surface location as filed with Pennsylvania⌘ or Ctrl + scroll to zoom
Every well in Washington County, Pennsylvania
Pennsylvania state record, from PA_wells_Unconventional_Wells.parquet. Corpus built 2026-08-19.