GOLDEN GOOSE 4H
Permit number 12527562 · Washington County, Pennsylvania
ActiveGASUnconventional
Permit number
12527562
Operator
RICE DRILLING B LLC
County
Washington
Location
North Bethlehem
Permit
125-27562
Spudded
2015-02-08
Permit issued
2015-01-13
Production
111 monthly filings with Pennsylvania, Feb 2017 to Jun 2026. Each product is in its own unit and the four are never added.
Cumulative gas
7,230,050 MCF
Cumulative condensate / ngl
0 bbl
| Period | Gas (MCF) | Condensate / NGL (bbl) | Days |
|---|---|---|---|
| Jun 2026 | 37,991 | — | 30 |
| Apr 2026 | 36,619 | — | 30 |
| Mar 2026 | 26,701 | — | 31 |
| Feb 2026 | 33,253 | — | 28 |
| Jan 2026 | 37,998 | — | 31 |
| Dec 2025 | 38,379 | — | 31 |
| Nov 2025 | 35,998 | — | 30 |
| Oct 2025 | 38,833 | — | 31 |
| Sep 2025 | 24,173 | — | 30 |
| Aug 2025 | 29,782 | — | 31 |
| Jul 2025 | 32,336 | — | 31 |
| Jun 2025 | 32,946 | — | 30 |
| May 2025 | 35,022 | — | 31 |
| Apr 2025 | 36,001 | — | 30 |
| Mar 2025 | 39,744 | — | 31 |
| Feb 2025 | 33,064 | — | 28 |
| Jan 2025 | 40,032 | — | 31 |
| Dec 2024 | 39,571 | — | 31 |
| Nov 2024 | 34,629 | — | 30 |
| Oct 2024 | 37,820 | — | 31 |
| Sep 2024 | 40,430 | — | 30 |
| Aug 2024 | 37,256 | — | 31 |
| Jul 2024 | 28,135 | — | 31 |
| Jun 2024 | 40,610 | — | 30 |
| May 2024 | 49,100 | — | 31 |
| Apr 2024 | 49,695 | — | 30 |
| Mar 2024 | 51,804 | — | 31 |
| Feb 2024 | 46,170 | — | 29 |
| Jan 2024 | 49,809 | — | 31 |
| Dec 2023 | 48,386 | — | 31 |
| Nov 2023 | 49,147 | — | 30 |
| Oct 2023 | 51,024 | — | 31 |
| Sep 2023 | 49,336 | — | 30 |
| Aug 2023 | 51,788 | — | 31 |
| Jul 2023 | 52,031 | — | 31 |
| Jun 2023 | 50,477 | — | 30 |
| May 2023 | 53,583 | — | 31 |
| Apr 2023 | 51,624 | — | 30 |
| Mar 2023 | 56,003 | — | 31 |
| Feb 2023 | 51,833 | — | 28 |
| Jan 2023 | 58,984 | — | 31 |
| Dec 2022 | 47,148 | — | 31 |
| Nov 2022 | 53,886 | — | 30 |
| Oct 2022 | 60,703 | — | 31 |
| Sep 2022 | 57,517 | — | 30 |
| Aug 2022 | 60,864 | — | 31 |
| Jul 2022 | 44,728 | — | 31 |
| Jun 2022 | 37,901 | — | 30 |
| May 2022 | 54,723 | — | 31 |
| Apr 2022 | 49,677 | — | 30 |
| Mar 2022 | 49,318 | — | 31 |
| Feb 2022 | 46,109 | — | 28 |
| Jan 2022 | 50,539 | — | 31 |
| Dec 2021 | 48,908 | — | 31 |
| Nov 2021 | 47,649 | — | 30 |
| Oct 2021 | 54,476 | — | 31 |
| Sep 2021 | 63,247 | — | 30 |
| Aug 2021 | 66,001 | — | 31 |
| Jul 2021 | 66,160 | — | 31 |
| Jun 2021 | 64,694 | — | 30 |
| May 2021 | 68,558 | — | 31 |
| Apr 2021 | 71,785 | — | 30 |
| Mar 2021 | 76,568 | — | 30 |
| Feb 2021 | 69,510 | — | 28 |
| Jan 2021 | 76,555 | — | 31 |
| Dec 2020 | 78,180 | 0 | 31 |
| Nov 2020 | 82,108 | — | 30 |
| Oct 2020 | 30,975 | — | 31 |
| Sep 2020 | 68,031 | — | 30 |
| Aug 2020 | 75,182 | — | 31 |
| Jul 2020 | 77,693 | — | 31 |
| Jun 2020 | 75,068 | — | 30 |
| May 2020 | 81,951 | — | 31 |
| Apr 2020 | 80,764 | — | 30 |
| Mar 2020 | 85,963 | — | 31 |
| Feb 2020 | 80,628 | — | 29 |
| Jan 2020 | 87,893 | — | 31 |
| Dec 2019 | 88,879 | — | 31 |
| Nov 2019 | 82,435 | — | 30 |
| Oct 2019 | 88,614 | — | 31 |
| Sep 2019 | 89,572 | — | 30 |
| Aug 2019 | 92,030 | — | 31 |
| Jul 2019 | 91,772 | — | 31 |
| Jun 2019 | 88,183 | — | 30 |
| May 2019 | 86,421 | — | 28 |
| Apr 2019 | 77,427 | — | 27 |
| Mar 2019 | 95,392 | — | 31 |
| Feb 2019 | 84,103 | — | 28 |
| Jan 2019 | 97,034 | — | 31 |
| Dec 2018 | 96,213 | — | 31 |
| Nov 2018 | 95,754 | — | 30 |
| Oct 2018 | 98,084 | — | 31 |
| Sep 2018 | 96,996 | — | 30 |
| Aug 2018 | 101,833 | — | 31 |
| Jul 2018 | 94,041 | — | 31 |
| Jun 2018 | 106,451 | — | 30 |
| May 2018 | 104,679 | — | 31 |
| Apr 2018 | 121,197 | — | 30 |
| Mar 2018 | 145,525 | — | 31 |
| Feb 2018 | 32,537 | — | 10 |
| Jan 2018 | — | — | — |
| Dec 2017 | 57,065 | — | 15 |
| Nov 2017 | 42,029 | — | 13 |
| Oct 2017 | — | — | — |
| Sep 2017 | 106,107 | — | 28 |
| Aug 2017 | 128,371 | — | 31 |
| Jul 2017 | 124,042 | — | 31 |
| May 2017 | 144,298 | — | 30 |
| Apr 2017 | 153,060 | — | 30 |
| Mar 2017 | 154,559 | — | 31 |
| Feb 2017 | 155,569 | — | 28 |
A dash is a period the well filed with no volume for that product.
Location
40.124147, -80.092397
40.12415, -80.09240 · Surface location as filed with Pennsylvania⌘ or Ctrl + scroll to zoom
Every well in Washington County, Pennsylvania
Pennsylvania state record, from PA_wells_Unconventional_Wells.parquet. Corpus built 2026-08-19.