SMITH, LARRY UNIT 7H
Permit number 12528175 · Washington County, Pennsylvania
ActiveGASUnconventional
Permit number
12528175
Operator
RANGE RESOURCES APPALACHIA LLC
County
Washington
Location
Buffalo
Permit
125-28175
Spudded
2017-06-06
Permit issued
2017-06-04
Production
107 monthly filings with Pennsylvania, Jul 2017 to Jun 2026. Each product is in its own unit and the four are never added.
Cumulative gas
15,967,914 MCF
Cumulative condensate / ngl
26,020 bbl
| Period | Gas (MCF) | Condensate / NGL (bbl) | Days |
|---|---|---|---|
| Jun 2026 | 92,273 | 0 | 20 |
| Apr 2026 | 160,916 | — | 30 |
| Mar 2026 | 174,755 | — | 31 |
| Feb 2026 | 163,570 | — | 28 |
| Jan 2026 | 183,910 | — | 31 |
| Dec 2025 | 194,306 | — | 31 |
| Nov 2025 | 199,772 | — | 30 |
| Oct 2025 | 203,086 | 3 | 26 |
| Sep 2025 | 112,973 | — | 15 |
| Aug 2025 | 102,053 | 4 | 14 |
| Jul 2025 | — | — | — |
| Jun 2025 | — | — | — |
| May 2025 | 117,728 | 0 | 21 |
| Apr 2025 | 198,786 | — | 30 |
| Mar 2025 | 200,456 | — | 31 |
| Feb 2025 | 198,413 | — | 28 |
| Jan 2025 | 226,895 | — | 31 |
| Dec 2024 | 240,001 | — | 31 |
| Nov 2024 | 240,113 | — | 30 |
| Oct 2024 | 252,585 | — | 28 |
| Sep 2024 | 246,630 | 3 | 30 |
| Aug 2024 | 10,848 | 2 | 6 |
| Jul 2024 | 7,245 | 1 | 7 |
| Jun 2024 | 97,741 | 8 | 19 |
| May 2024 | 183,555 | 1 | 29 |
| Apr 2024 | 135,805 | 0 | 26 |
| Mar 2024 | 234,939 | 2 | 31 |
| Feb 2024 | 268,876 | — | 29 |
| Jan 2024 | 276,309 | 1 | 31 |
| Dec 2023 | 315,768 | — | 31 |
| Nov 2023 | 306,716 | 24 | 30 |
| Oct 2023 | 358,479 | 84 | 31 |
| Sep 2023 | 349,279 | 52 | 30 |
| Aug 2023 | 313,511 | 27 | 31 |
| Jul 2023 | 255,119 | 182 | 31 |
| Jun 2023 | 303,510 | 94 | 30 |
| May 2023 | 298,661 | 123 | 31 |
| Apr 2023 | 283,521 | 98 | 30 |
| Mar 2023 | 303,925 | 138 | 31 |
| Feb 2023 | 267,507 | 123 | 28 |
| Jan 2023 | 382,567 | 26 | 31 |
| Dec 2022 | 342,001 | 67 | 27 |
| Nov 2022 | 379,344 | 222 | 30 |
| Oct 2022 | 444,117 | 268 | 31 |
| Sep 2022 | 440,432 | 249 | 30 |
| Aug 2022 | 410,852 | 250 | 31 |
| Jul 2022 | 434,496 | 440 | 31 |
| Jun 2022 | 364,483 | 611 | 30 |
| May 2022 | 376,105 | 761 | 31 |
| Apr 2022 | 150,662 | 509 | 13 |
| Mar 2022 | 102,873 | 176 | 8 |
| Feb 2022 | 362,461 | 833 | 26 |
| Jan 2022 | 490,459 | 1,284 | 31 |
| Dec 2021 | 488,809 | 1,784 | 31 |
| Nov 2021 | 436,699 | 2,035 | 30 |
| Oct 2021 | 493,586 | 2,602 | 31 |
| Sep 2021 | 531,961 | 3,431 | 30 |
| Aug 2021 | 504,273 | 3,855 | 31 |
| Jul 2021 | 493,805 | 3,996 | 31 |
| Jun 2021 | 257,396 | 1,653 | 13 |
| May 2021 | — | — | — |
| Apr 2021 | — | — | — |
| Mar 2021 | — | — | — |
| Feb 2021 | — | — | — |
| Jan 2021 | — | — | — |
| Dec 2020 | — | — | — |
| Nov 2020 | — | — | — |
| Oct 2020 | — | — | — |
| Sep 2020 | — | — | — |
| Aug 2020 | — | — | — |
| Jul 2020 | — | — | — |
| Jun 2020 | — | — | — |
| May 2020 | — | — | — |
| Apr 2020 | — | — | — |
| Mar 2020 | — | — | — |
| Feb 2020 | — | — | — |
| Jan 2020 | — | — | — |
| Dec 2019 | — | — | — |
| Nov 2019 | — | — | — |
| Oct 2019 | — | — | — |
| Sep 2019 | — | — | — |
| Aug 2019 | — | — | — |
| Jul 2019 | — | — | — |
| Jun 2019 | — | — | — |
| May 2019 | — | — | — |
| Apr 2019 | — | — | — |
| Mar 2019 | — | — | — |
| Feb 2019 | — | — | — |
| Jan 2019 | — | — | — |
| Dec 2018 | — | — | — |
| Nov 2018 | — | — | — |
| Oct 2018 | — | — | — |
| Sep 2018 | — | — | — |
| Aug 2018 | — | — | — |
| Jul 2018 | — | — | — |
| Jun 2018 | — | — | — |
| May 2018 | — | — | — |
| Apr 2018 | — | — | — |
| Mar 2018 | — | — | — |
| Feb 2018 | — | — | — |
| Jan 2018 | — | — | — |
| Dec 2017 | — | — | — |
| Nov 2017 | — | — | — |
| Oct 2017 | — | — | — |
| Sep 2017 | — | — | — |
| Aug 2017 | — | — | — |
| Jul 2017 | — | — | — |
A dash is a period the well filed with no volume for that product.
Location
40.127547, -80.344950
40.12755, -80.34495 · Surface location as filed with Pennsylvania⌘ or Ctrl + scroll to zoom
Every well in Washington County, Pennsylvania
Pennsylvania state record, from PA_wells_Unconventional_Wells.parquet. Corpus built 2026-08-19.