KANCEL UNIT 12H
Permit number 12528230 · Washington County, Pennsylvania
ActiveGASUnconventional
Permit number
12528230
Operator
RANGE RESOURCES APPALACHIA LLC
County
Washington
Location
Cross Creek
Permit
125-28230
Spudded
2017-05-10
Permit issued
2017-04-23
Production
108 monthly filings with Pennsylvania, May 2017 to Jun 2026. Each product is in its own unit and the four are never added.
Cumulative gas
9,392,205 MCF
Cumulative condensate / ngl
149,962 bbl
| Period | Gas (MCF) | Condensate / NGL (bbl) | Days |
|---|---|---|---|
| Jun 2026 | 49,628 | 206 | 30 |
| Apr 2026 | 39,620 | 222 | 30 |
| Mar 2026 | 42,090 | 211 | 31 |
| Feb 2026 | 38,847 | 195 | 28 |
| Jan 2026 | 44,742 | 214 | 31 |
| Dec 2025 | 44,877 | 235 | 31 |
| Nov 2025 | 43,181 | 222 | 30 |
| Oct 2025 | 44,553 | 276 | 31 |
| Sep 2025 | 44,352 | 259 | 30 |
| Aug 2025 | 46,383 | 256 | 31 |
| Jul 2025 | 46,392 | 264 | 31 |
| Jun 2025 | 47,190 | 249 | 30 |
| May 2025 | 47,756 | 285 | 31 |
| Apr 2025 | 46,192 | 286 | 30 |
| Mar 2025 | 47,469 | 277 | 31 |
| Feb 2025 | 43,133 | 250 | 28 |
| Jan 2025 | 48,713 | 274 | 31 |
| Dec 2024 | 49,304 | 271 | 31 |
| Nov 2024 | 48,884 | 196 | 27 |
| Oct 2024 | 50,438 | 318 | 31 |
| Sep 2024 | 48,829 | 322 | 30 |
| Aug 2024 | 50,117 | 333 | 31 |
| Jul 2024 | 49,732 | 320 | 31 |
| Jun 2024 | 54,637 | 323 | 30 |
| May 2024 | 50,672 | 364 | 31 |
| Apr 2024 | 50,931 | 374 | 30 |
| Mar 2024 | 54,000 | 332 | 31 |
| Feb 2024 | 51,454 | 300 | 29 |
| Jan 2024 | 54,798 | 341 | 31 |
| Dec 2023 | 55,057 | 340 | 31 |
| Nov 2023 | 53,820 | 348 | 30 |
| Oct 2023 | 57,088 | 410 | 31 |
| Sep 2023 | 55,997 | 377 | 30 |
| Aug 2023 | 56,478 | 397 | 31 |
| Jul 2023 | 56,383 | 412 | 31 |
| Jun 2023 | 54,367 | 422 | 30 |
| May 2023 | 56,000 | 363 | 28 |
| Apr 2023 | 55,652 | 376 | 30 |
| Mar 2023 | 58,971 | 408 | 31 |
| Feb 2023 | 53,806 | 398 | 28 |
| Jan 2023 | 59,781 | 447 | 31 |
| Dec 2022 | 59,496 | 473 | 31 |
| Nov 2022 | 64,546 | 417 | 30 |
| Oct 2022 | 62,442 | 490 | 31 |
| Sep 2022 | 58,146 | 513 | 30 |
| Aug 2022 | 60,600 | 501 | 31 |
| Jul 2022 | 61,197 | 506 | 31 |
| Jun 2022 | 60,038 | 443 | 30 |
| May 2022 | 75,010 | 389 | 31 |
| Apr 2022 | 13,646 | 87 | 7 |
| Mar 2022 | 37 | 75 | 7 |
| Feb 2022 | 5,160 | 34 | 5 |
| Jan 2022 | 61,056 | 414 | 31 |
| Dec 2021 | 69,438 | 643 | 31 |
| Nov 2021 | 67,247 | 574 | 30 |
| Oct 2021 | 69,984 | 553 | 31 |
| Sep 2021 | 70,659 | 592 | 30 |
| Aug 2021 | 74,212 | 557 | 31 |
| Jul 2021 | 77,446 | 539 | 28 |
| Jun 2021 | 61,431 | 401 | 27 |
| May 2021 | 74,505 | 577 | 29 |
| Apr 2021 | 74,308 | 501 | 27 |
| Mar 2021 | 99,790 | 699 | 30 |
| Feb 2021 | 82,144 | 536 | 28 |
| Jan 2021 | 83,291 | 579 | 27 |
| Dec 2020 | 89,758 | 658 | 28 |
| Nov 2020 | 75,278 | 451 | 25 |
| Oct 2020 | 103,730 | 802 | 31 |
| Sep 2020 | 95,371 | 672 | 29 |
| Aug 2020 | 107,933 | 781 | 30 |
| Jul 2020 | 114,391 | 953 | 31 |
| Jun 2020 | 115,097 | 1,014 | 30 |
| May 2020 | 124,142 | 1,113 | 31 |
| Apr 2020 | 125,616 | 1,222 | 30 |
| Mar 2020 | 130,549 | 1,242 | 31 |
| Feb 2020 | 125,166 | 1,272 | 29 |
| Jan 2020 | 140,978 | 1,441 | 31 |
| Dec 2019 | 148,567 | 1,515 | 31 |
| Nov 2019 | 149,409 | 1,539 | 30 |
| Oct 2019 | 158,739 | 1,760 | 31 |
| Sep 2019 | 162,164 | 1,869 | 30 |
| Aug 2019 | 174,610 | 2,119 | 31 |
| Jul 2019 | 171,287 | 2,104 | 31 |
| Jun 2019 | 176,781 | 1,977 | 30 |
| May 2019 | 114,423 | 1,012 | 28 |
| Apr 2019 | 188,179 | 2,287 | 30 |
| Mar 2019 | 215,544 | 2,820 | 31 |
| Feb 2019 | 202,305 | 2,767 | 28 |
| Jan 2019 | 235,391 | 3,624 | 31 |
| Dec 2018 | 188,428 | 2,479 | 29 |
| Nov 2018 | 264,067 | 4,506 | 30 |
| Oct 2018 | 283,622 | 5,514 | 31 |
| Sep 2018 | 288,818 | 7,118 | 30 |
| Aug 2018 | 294,982 | 8,825 | 31 |
| Jul 2018 | 288,533 | 10,669 | 31 |
| Jun 2018 | 314,408 | 17,124 | 30 |
| May 2018 | 461,165 | 31,017 | 31 |
| Apr 2018 | 24,630 | 1,928 | 4 |
| Mar 2018 | — | — | — |
| Feb 2018 | — | — | — |
| Jan 2018 | — | — | — |
| Dec 2017 | — | — | — |
| Nov 2017 | — | — | — |
| Oct 2017 | — | — | — |
| Sep 2017 | — | — | — |
| Aug 2017 | — | — | — |
| Jul 2017 | — | — | — |
| May 2017 | — | — | — |
A dash is a period the well filed with no volume for that product.
Location
40.286997, -80.415750
40.28700, -80.41575 · Surface location as filed with Pennsylvania⌘ or Ctrl + scroll to zoom
Every well in Washington County, Pennsylvania
Pennsylvania state record, from PA_wells_Unconventional_Wells.parquet. Corpus built 2026-08-19.