MONO AMT527H104
Permit number 12528768 · Washington County, Pennsylvania
ActiveGASUnconventional
Permit number
12528768
Operator
RICE DRILLING B LLC
County
Washington
Location
North Bethlehem
Permit
125-28768
Spudded
2019-10-24
Permit issued
2019-09-03
Production
80 monthly filings with Pennsylvania, Oct 2019 to Jun 2026. Each product is in its own unit and the four are never added.
Cumulative gas
11,818,248 MCF
Cumulative condensate / ngl
0 bbl
| Period | Gas (MCF) | Condensate / NGL (bbl) | Days |
|---|---|---|---|
| Jun 2026 | 76,913 | — | 30 |
| Apr 2026 | 88,868 | — | 30 |
| Mar 2026 | 93,475 | — | 31 |
| Feb 2026 | 88,157 | — | 28 |
| Jan 2026 | 100,630 | — | 31 |
| Dec 2025 | 105,397 | — | 31 |
| Nov 2025 | 105,331 | — | 30 |
| Oct 2025 | 117,023 | — | 31 |
| Sep 2025 | 59,192 | — | 30 |
| Aug 2025 | 48,421 | — | 31 |
| Jul 2025 | 79,255 | — | 31 |
| Jun 2025 | 107,023 | — | 30 |
| May 2025 | 96,142 | — | 31 |
| Apr 2025 | 64,160 | — | 30 |
| Mar 2025 | 83,186 | — | 31 |
| Feb 2025 | 60,741 | — | 28 |
| Jan 2025 | 112,273 | — | 31 |
| Dec 2024 | 116,000 | — | 31 |
| Nov 2024 | 87,557 | — | 24 |
| Oct 2024 | 115,495 | — | 31 |
| Sep 2024 | 117,114 | — | 30 |
| Aug 2024 | 121,206 | — | 31 |
| Jul 2024 | 123,120 | — | 31 |
| Jun 2024 | 125,421 | — | 30 |
| May 2024 | 130,751 | — | 31 |
| Apr 2024 | 127,151 | — | 30 |
| Mar 2024 | 135,123 | — | 31 |
| Feb 2024 | 127,871 | — | 29 |
| Jan 2024 | 120,615 | — | 31 |
| Dec 2023 | 104,544 | — | 31 |
| Nov 2023 | 141,014 | — | 30 |
| Oct 2023 | 150,853 | — | 31 |
| Sep 2023 | 117,391 | — | 30 |
| Aug 2023 | 152,324 | — | 31 |
| Jul 2023 | 127,202 | — | 31 |
| Jun 2023 | 120,764 | — | 25 |
| May 2023 | 150,654 | — | 31 |
| Apr 2023 | 157,469 | — | 30 |
| Mar 2023 | 173,093 | — | 31 |
| Feb 2023 | 165,498 | — | 28 |
| Jan 2023 | 186,240 | — | 31 |
| Dec 2022 | 188,676 | — | 31 |
| Nov 2022 | 186,912 | — | 30 |
| Oct 2022 | 211,755 | — | 31 |
| Sep 2022 | 210,814 | — | 30 |
| Aug 2022 | 224,685 | — | 31 |
| Jul 2022 | 232,803 | — | 31 |
| Jun 2022 | 234,041 | — | 30 |
| May 2022 | 253,267 | — | 31 |
| Apr 2022 | 243,462 | — | 30 |
| Mar 2022 | 277,219 | — | 31 |
| Feb 2022 | 275,836 | — | 28 |
| Jan 2022 | 345,779 | — | 31 |
| Dec 2021 | 386,588 | — | 31 |
| Nov 2021 | 369,687 | — | 30 |
| Oct 2021 | 478,159 | — | 31 |
| Sep 2021 | 371,418 | — | 30 |
| Aug 2021 | 587,289 | — | 31 |
| Jul 2021 | 881,265 | — | 31 |
| Jun 2021 | 411,625 | — | 30 |
| May 2021 | 413,299 | — | 31 |
| Apr 2021 | 353,018 | — | 30 |
| Mar 2021 | 0 | — | 0 |
| Feb 2021 | — | — | — |
| Jan 2021 | 0 | — | 0 |
| Dec 2020 | 0 | 0 | 0 |
| Nov 2020 | 0 | — | 0 |
| Oct 2020 | 0 | — | 0 |
| Sep 2020 | 0 | — | 0 |
| Aug 2020 | 0 | — | 0 |
| Jul 2020 | — | — | — |
| Jun 2020 | — | — | — |
| May 2020 | — | — | — |
| Apr 2020 | — | — | — |
| Mar 2020 | — | — | — |
| Feb 2020 | — | — | — |
| Jan 2020 | — | — | — |
| Dec 2019 | — | — | — |
| Nov 2019 | — | — | — |
| Oct 2019 | — | — | — |
A dash is a period the well filed with no volume for that product.
Location
40.091574, -80.147924
40.09157, -80.14792 · Surface location as filed with Pennsylvania⌘ or Ctrl + scroll to zoom
Every well in Washington County, Pennsylvania
Pennsylvania state record, from PA_wells_Unconventional_Wells.parquet. Corpus built 2026-08-19.