MCGAVIN E WYO 6H
Permit number 13120530 · Wyoming County, Pennsylvania
ActiveGASUnconventional
Permit number
13120530
Operator
EXPAND OPER LLC
County
Wyoming
Location
Meshoppen
Permit
131-20530
Spudded
2016-11-08
Permit issued
2016-09-25
Production
111 monthly filings with Pennsylvania, Feb 2017 to Jun 2026.
Cumulative gas
25,573,985 MCF
| Period | Gas (MCF) | Days |
|---|---|---|
| Jun 2026 | 64,368 | 30 |
| Apr 2026 | 68,819 | 30 |
| Mar 2026 | 52,495 | 31 |
| Feb 2026 | 46,306 | 28 |
| Jan 2026 | 72,641 | 31 |
| Dec 2025 | 40,054 | 31 |
| Nov 2025 | 66,102 | 30 |
| Oct 2025 | 51,784 | 31 |
| Sep 2025 | 42,361 | 29 |
| Aug 2025 | 57,623 | 29 |
| Jul 2025 | 73,055 | 31 |
| Jun 2025 | 70,631 | 30 |
| May 2025 | 58,006 | 31 |
| Apr 2025 | 59,534 | 30 |
| Mar 2025 | 76,321 | 31 |
| Feb 2025 | 71,803 | 28 |
| Jan 2025 | 85,198 | 31 |
| Dec 2024 | 39,557 | 31 |
| Nov 2024 | 32,360 | 30 |
| Oct 2024 | 57,857 | 31 |
| Sep 2024 | 72,771 | 30 |
| Aug 2024 | 76,713 | 31 |
| Jul 2024 | 77,425 | 31 |
| Jun 2024 | 79,037 | 30 |
| May 2024 | 74,064 | 31 |
| Apr 2024 | 94,790 | 30 |
| Mar 2024 | — | — |
| Feb 2024 | 55,413 | 21 |
| Jan 2024 | 87,106 | 31 |
| Dec 2023 | 86,579 | 31 |
| Nov 2023 | 89,058 | 30 |
| Oct 2023 | 83,507 | 31 |
| Sep 2023 | 79,009 | 30 |
| Aug 2023 | 84,778 | 31 |
| Jul 2023 | 63,166 | 25 |
| Jun 2023 | 87,245 | 30 |
| May 2023 | 87,771 | 31 |
| Apr 2023 | 84,743 | 30 |
| Mar 2023 | 95,263 | 31 |
| Feb 2023 | 89,957 | 28 |
| Jan 2023 | 104,945 | 31 |
| Dec 2022 | 111,628 | 31 |
| Nov 2022 | 105,104 | 30 |
| Oct 2022 | 112,415 | 31 |
| Sep 2022 | 105,317 | 30 |
| Aug 2022 | 115,592 | 31 |
| Jul 2022 | 91,086 | 31 |
| Jun 2022 | 49,710 | 15 |
| May 2022 | — | — |
| Apr 2022 | — | — |
| Mar 2022 | — | — |
| Feb 2022 | — | — |
| Jan 2022 | — | — |
| Dec 2021 | — | — |
| Nov 2021 | 66,789 | 15 |
| Oct 2021 | 201,129 | 31 |
| Sep 2021 | 178,589 | 30 |
| Aug 2021 | 145,873 | 31 |
| Jul 2021 | 103,640 | 19 |
| Jun 2021 | 114,231 | 30 |
| May 2021 | 132,397 | 31 |
| Apr 2021 | 242,177 | 30 |
| Mar 2021 | 183,524 | 31 |
| Feb 2021 | — | — |
| Jan 2021 | 27,277 | 23 |
| Dec 2020 | 157,764 | 24 |
| Nov 2020 | 205,332 | 30 |
| Oct 2020 | 194,665 | 21 |
| Sep 2020 | 300,753 | 30 |
| Aug 2020 | 315,018 | 31 |
| Jul 2020 | 358,058 | 31 |
| Jun 2020 | 363,091 | 30 |
| May 2020 | 373,491 | 31 |
| Apr 2020 | 354,729 | 30 |
| Mar 2020 | 320,448 | 31 |
| Feb 2020 | 244,418 | 29 |
| Jan 2020 | 276,308 | 31 |
| Dec 2019 | 285,347 | 31 |
| Nov 2019 | 272,442 | 30 |
| Oct 2019 | 204,326 | 30 |
| Sep 2019 | 263,898 | 30 |
| Aug 2019 | 321,506 | 30 |
| Jul 2019 | 356,367 | 31 |
| Jun 2019 | 202,897 | 30 |
| May 2019 | 383,808 | 31 |
| Apr 2019 | 281,235 | 30 |
| Mar 2019 | 332,172 | 31 |
| Feb 2019 | 369,811 | 28 |
| Jan 2019 | 408,111 | 31 |
| Dec 2018 | 441,494 | 31 |
| Nov 2018 | 453,850 | 30 |
| Oct 2018 | 481,898 | 31 |
| Sep 2018 | 460,797 | 30 |
| Aug 2018 | 539,048 | 31 |
| Jul 2018 | 587,227 | 31 |
| Jun 2018 | 500,133 | 28 |
| May 2018 | 595,597 | 31 |
| Apr 2018 | 618,111 | 30 |
| Mar 2018 | 738,256 | 31 |
| Feb 2018 | 727,427 | 28 |
| Jan 2018 | 879,431 | 31 |
| Dec 2017 | 969,483 | 31 |
| Nov 2017 | 1,050,433 | 30 |
| Oct 2017 | 1,208,023 | 31 |
| Sep 2017 | 1,431,209 | 30 |
| Aug 2017 | 1,683,606 | 30 |
| Jul 2017 | 135,274 | 4 |
| May 2017 | — | — |
| Apr 2017 | — | — |
| Mar 2017 | — | — |
| Feb 2017 | — | — |
A dash is a period the well filed with no volume for that product.
Location
41.641711, -76.015583
41.64171, -76.01558 · Surface location as filed with Pennsylvania⌘ or Ctrl + scroll to zoom
Every well in Wyoming County, Pennsylvania
Pennsylvania state record, from PA_wells_Unconventional_Wells.parquet. Corpus built 2026-08-19.