Well 28, M. M. MILLER & SONS FEE, Duval County, Texas
API 13135222 — recorded on 4 leases.
Well API 13135222 is recorded on the M. M. MILLER & SONS FEE lease in Duval County, Texas, operated by M. M. MILLER & SONS, LTD.. The state files a total depth of 5,614 ft, a last completion filed Dec 4 2003 and 4 drilling permits. A plugging record was filed Jul 30 2018.
Leases
| Lease | Well no. | Operator | Field | Schedule |
|---|---|---|---|---|
| M. M. MILLER & SONS FEE | 28 | M. M. MILLER & SONS, LTD. | LONGHORN, WEST (3700) | On |
| MILLER, M.M. & SONS FEEno production filed | 28 | MILLER, M. M. & SONS | LONGHORN, WEST (COLE 3900) | On |
| MILLER, M.M. & SONS FEEno production filed | 28 | MILLER, M. M. & SONS | LONGHORN, WEST (GRAVIS) | On |
| MILLER, M.M. & SONS FEEno production filed | 28 | MILLER, M. M. & SONS | LONGHORN, WEST (COLE, LOWER) | On |
The hole
- Total depth
- 5,614 ft
- Casing strings
- 9
- Deepest casing
- 4,953 ft
- Survey
- S. FLORES
- Abstract
- 213
- Block / section
- not filed
- Plugging records
- 4
- Bottom hole location
- 27.48303, -98.45759
Drilling permits
From the Railroad Commission's drilling permit master — the application record, not a record of drilling. A permit is an application the Commission filed and numbered; the spud date is the only field here that says a hole was started. This file carries no approval status, so none is shown.
| Permit | Issued | Type | Lease | Depth | Spud |
|---|---|---|---|---|---|
| 537467 | Oct 29 2003 | Recompletion | M. M. MILLER & SONS FEEno. 28 | 5,614 ft | Dec 3 2003 |
| 358985 | May 12 1989 | Recompletion | MILLER, M. M. & SONS FEEno. 28 | 5,614 ft | not filed |
| 303664 | Jun 27 1986 | Recompletion | MILLER, M. M. & SONS FEEno. 28 | 5,614 ft | not filed |
| 119960 | May 28 1981 | Drill | MILLER, M.M. & SONS FEEno. 28 | 5,600 ft | not filed |
What the lease produced
Texas reports oil and gas by lease, never by wellbore, so this is the whole lease. Values are volume multiplied by the published monthly price, the same arithmetic the lease page shows in full.