Well 45, STEWART, MACO A, Galveston County, Texas
API 16731057 — recorded on 5 leases.
Well API 16731057 is recorded on the STEWART, MACO A lease in Galveston County, Texas, operated by KCS RESOURCES, INC.. The state files a total depth of 10,267 ft, a last completion filed Apr 2 2004 and 6 drilling permits. The state holds no plugging record for it.
Leases
| Lease | Well no. | Operator | Field | Schedule |
|---|---|---|---|---|
| STEWART, MACO A | 45 | KCS RESOURCES, INC. | DICKINSON (FRIO CONS.) | On |
| MACO STEWART "A" A/C-1 | 45 | KCS RESOURCES, INC. | DICKINSON, DEEP (FRIO 17) | On |
| STEWART, MACO "A" | 45 | KCS RESOURCES, INC. | DICKINSON, DEEP (FRIO 15) | On |
| STEWART, MACO A | 45 | COLUMBUS ENERGY, LLC | DICKINSON (FRIO CONS.) | Off |
| MACO STEWART "A" A/C 1no production filed | 45 | EXXON CORP. | DICKINSON (FRIO 19) | On |
| STEWART, MACO -A- A/C 1no lease id filed | 45 | EXXON CORP. | — | — |
The hole
- Total depth
- 10,267 ft
- Casing strings
- 8
- Deepest casing
- 9,665 ft
- Survey
- JOHN SELLERS
- Abstract
- 180
- Block / section
- not filed
- Plugging records
- not filed
- Bottom hole location
- 29.44984, -95.00178
Drilling permits
From the Railroad Commission's drilling permit master — the application record, not a record of drilling. A permit is an application the Commission filed and numbered; the spud date is the only field here that says a hole was started. This file carries no approval status, so none is shown.
| Permit | Issued | Type | Lease | Depth | Spud |
|---|---|---|---|---|---|
| 546067 | Jun 24 2004 | Recompletion | STEWART, MACO "A"no. 45 | 9,400 ft | not filed |
| 452266 | Sep 4 1996 | Recompletion | STEWART, MACO "A" A/C 1no. 45 | 8,325 ft | Sep 20 1996 |
| 361269 | Aug 7 1989 | Recompletion | STEWART, MACO -A- A/C 1no. 45 | 10,267 ft | not filed |
| 346604 | Jun 9 1988 | Recompletion | STEWART, MACO "A" A/C 1no. 45 | 10,267 ft | not filed |
| 293454 | Dec 3 1985 | Drill | STEWART, MACO "A" A/C 1no. 45 | 10,257 ft | not filed |
| 272232 | Apr 12 1985 | Drill | STEWART, MACO "A" A/C 1no. 45 | 10,544 ft | not filed |
What the lease produced
Texas reports oil and gas by lease, never by wellbore, so this is the whole lease. Values are volume multiplied by the published monthly price, the same arithmetic the lease page shows in full.