Well 29 D, GOLDSTON, W.L. ET AL, Hidalgo County, Texas
API 21531882 — recorded on 6 leases.
Total depth
7,512 ft
Last completion
Aug 30 2001
as filed
Leases
6
2 with no page
Records
6
wellbore filings
Leases
| Lease | Well no. | Operator | Field | Schedule |
|---|---|---|---|---|
| GOLDSTON, W.L. ET AL | 29 D | WYNN-CROSBY ENERGY, INC. | LOS INDIOS (M) | On |
| GOLDSTON, W.L. ET AL | 29 F | WYNN-CROSBY ENERGY, INC. | LOS INDIOS (L) | On |
| GOLDSTON, W. L. ET AL | 29 F | WYNN-CROSBY ENERGY, INC. | LOS INDIOS (MF-62) | On |
| GOLDSTON, W. L. ET AL | 29D | PROLINE ENERGY RESOURCES INC | LOS INDIOS, W. (UF-90-2) | Off |
| GOLDSTON, W.L. ET ALno production filed | 29D | WYNN-CROSBY ENERGY, INC. | LOS INDIOS (MF-105) | On |
| GOLDSTON, W.L. ET ALno production filed | 29 F | PROLINE ENERGY RESOURCES INC | LOS INDIOS (D) | Off |
The hole
- Total depth
- 7,512 ft
- Casing strings
- 16
- Deepest casing
- 7,508 ft
- Survey
- "SANTA ANITA" MANUEL GOMEZ #18
- Abstract
- 63
- Block / section
- not filed
- Plugging records
- not filed
- Bottom hole location
- 26.64535, -98.16418
26.64535, -98.16418 · NAD83, as filed⌘ or Ctrl + scroll to zoom
Drilling permits
From the Railroad Commission's drilling permit master — the application record, not a record of drilling. A permit is an application the Commission filed and numbered; the spud date is the only field here that says a hole was started. This file carries no approval status, so none is shown.
Permits
5
6 records, 1 revisions
First issued
Sep 7 1989
to Sep 17 2001
With a spud date
4
last Aug 29 2001
Deepest permitted
7,800 ft
as applied for
| Permit | Issued | Type | Lease | Depth | Spud |
|---|---|---|---|---|---|
| 513629 | Sep 17 2001 | Recompletion | GOLDSTON, W. L. ET ALno. 29D | 7,512 ft | Aug 29 2001 |
| 509284 | May 22 2001 | Recompletion | GOLDSTONE, E. L. ET ALno. 29D | 7,800 ft | Feb 1 2001 |
| 4598622 records | Mar 13 1997 | Recompletion | GOLDSTON, W.L. ET ALno. 29D | 7,800 ft | Jun 23 1997 |
| 449737 | Jun 26 1996 | Recompletion | GOLDSTON, W. L. ET ALno. 29 | 7,327 ft | Jul 5 1996 |
| 363672 | Sep 7 1989 | Drill | GOLDSTON, W. L. ET ALno. 29 | 7,800 ft | not filed |
What the lease produced
Texas reports oil and gas by lease, never by wellbore, so this is the whole lease. Values are volume multiplied by the published monthly price, the same arithmetic the lease page shows in full.