Well 493, WEST RANCH -A-, Jackson County, Texas
API 23931633 — recorded on 5 leases.
Total depth
6,299 ft
Last completion
Aug 1 2017
as filed
Leases
6
1 with no page
Records
7
wellbore filings
Leases
| Lease | Well no. | Operator | Field | Schedule |
|---|---|---|---|---|
| WEST RANCH -A- | 493 | VINTAGE PETROLEUM, LLC | WEST RANCH (MARGINULINA 5000) | On |
| WEST RANCH -A- | 493 | HILCORP ENERGY COMPANY | WEST RANCH (MARGINULINA 5000) | Off |
| WEST RANCH -A- | 493 | HILCORP ENERGY COMPANY | WEST RANCH (GRETA) | On |
| WEST RANCH -A- | 493 | HILCORP ENERGY COMPANY | WEST RANCH (41-A) | On |
| WEST RANCH -A- | 493 | HILCORP ENERGY COMPANY | WEST RANCH (98-A) | On |
| WEST RANCH "A"no lease id filed | 493 | MOBIL PRODUCING TX. & N.M. INC. | — | — |
The hole
- Total depth
- 6,299 ft
- Casing strings
- 17
- Deepest casing
- 6,340 ft
- Survey
- RAMON MUSQUEZ
- Abstract
- 59
- Block / section
- not filed
- Plugging records
- not filed
- Bottom hole location
- 28.78254, -96.60574
28.78254, -96.60574 · NAD83, as filed⌘ or Ctrl + scroll to zoom
Drilling permits
From the Railroad Commission's drilling permit master — the application record, not a record of drilling. A permit is an application the Commission filed and numbered; the spud date is the only field here that says a hole was started. This file carries no approval status, so none is shown.
Permits
6
First issued
Jun 18 1981
to Aug 15 2005
With a spud date
1
last Sep 20 1981
Deepest permitted
6,300 ft
as applied for
| Permit | Issued | Type | Lease | Depth | Spud |
|---|---|---|---|---|---|
| 604948 | Aug 15 2005 | Recompletion | WEST RANCH -A-no. 493 | 6,300 ft | not filed |
| 355104 | Jan 12 1989 | Recompletion | WEST RANCH "A"no. 493 | 6,300 ft | not filed |
| 236892 | Apr 26 1984 | Recompletion | WEST RANCH "A"no. 493 | 6,300 ft | not filed |
| 220335 | Nov 10 1983 | Recompletion | WEST RANCH "A"no. 493 | 6,300 ft | not filed |
| 218388 | Sep 20 1983 | Recompletion | WEST RANCH "A"no. 493 | 6,300 ft | not filed |
| 121644 | Jun 18 1981 | Drill | WEST RANCH "A"no. 493 | 6,300 ft | Sep 20 1981 |
What the lease produced
Texas reports oil and gas by lease, never by wellbore, so this is the whole lease. Values are volume multiplied by the published monthly price, the same arithmetic the lease page shows in full.