Well 17 F, BASS, A.M.K., MRS., -B-, Jim Hogg County, Texas
API 24730834 — recorded on 6 leases.
Total depth
7,036 ft
Last completion
Oct 13 1985
as filed
Leases
6
6 with no page
Records
7
wellbore filings
Leases
| Lease | Well no. | Operator | Field | Schedule |
|---|---|---|---|---|
| BASS, A.M.K., MRS., -B-no production filed | 17 F | EXXON CORP. | KELSEY DEEP (6340) | On |
| BASS, MRS. A.M.K., "B"no production filed | 17 D | EXXON CORP. | KELSEY,DEEP (6770) | On |
| BASS, MRS A.M.K. "B"no production filed | 17 D | EXXON CORP. | KELSEY, DEEP (ZONE 19-A, NW, A) | On |
| BASS, A.M.K. MRS. "B"no production filed | 17 D | EXXON CORP. | KELSEY, DEEP (6060) | On |
| BASS, MRS. A.M.K. "B"no production filed | 17 F | EXXON CORP. | KELSEY, DEEP (ZONE 18-D, NW) | On |
| BASS, A.M.K. MRS. "B"no production filed | 17 F | EXXON CORP. | KELSEY, DEEP (6190) | On |
The hole
- Total depth
- 7,036 ft
- Casing strings
- 16
- Deepest casing
- 7,036 ft
- Survey
- SAN RAFAEL DEL NORTE
- Abstract
- 263
- Block / section
- not filed
- Plugging records
- 4
- Bottom hole location
- 26.83385, -98.42745
26.83385, -98.42745 · NAD83, as filed⌘ or Ctrl + scroll to zoom
Drilling permits
From the Railroad Commission's drilling permit master — the application record, not a record of drilling. A permit is an application the Commission filed and numbered; the spud date is the only field here that says a hole was started. This file carries no approval status, so none is shown.
Permits
6
First issued
Jul 14 1978
to May 7 1985
With a spud date
1
last Aug 8 1978
Deepest permitted
7,400 ft
as applied for
| Permit | Issued | Type | Lease | Depth | Spud |
|---|---|---|---|---|---|
| 274250 | May 7 1985 | Recompletion | BASS, A. M. K. MRS. 'B'no. 17 | 7,036 ft | not filed |
| 174577 | Oct 18 1982 | Recompletion | BASS, A. M. K. MRS. "B"no. 17 | 7,036 ft | not filed |
| 151475 | Feb 22 1982 | Recompletion | BASS, A.M.K. MRS. "B"no. 17 | 7,036 ft | not filed |
| 81536 | May 19 1980 | Other | BASS, MRS. A.M.K. "B"no. 17 | 7,036 ft | not filed |
| 59631 | Oct 3 1979 | Other | BASS, MRS. A.M.K. "B"no. 17 | 7,036 ft | not filed |
| 28497 | Jul 14 1978 | Drill | BASS, A. M. K. MRS. "B"no. 17 | 7,400 ft | Aug 8 1978 |
What the lease produced
Texas reports oil and gas by lease, never by wellbore, so this is the whole lease. Values are volume multiplied by the published monthly price, the same arithmetic the lease page shows in full.