Well 133, WARDNER, G.P., Nueces County, Texas
API 35531172 — recorded on 5 leases.
Well API 35531172 is recorded on the WARDNER, G.P. lease in Nueces County, Texas, operated by APACHE CORPORATION. The state files a total depth of 9,797 ft, a last completion filed Jul 1 2008 and 3 drilling permits. The state holds no plugging record for it.
Leases
| Lease | Well no. | Operator | Field | Schedule |
|---|---|---|---|---|
| WARDNER, G.P. | 133 | APACHE CORPORATION | STRATTON (CONSOLIDATED) | On |
| WARDNER, G.P. | 133 | URBAN OIL & GAS GROUP, LLC | STRATTON (CONSOLIDATED) | Off |
| WARDNER, G.P. | 133 | URBAN OIL & GAS GROUP, LLC | STRATTON (CONSOLIDATED) | On |
| WARDNER, G.P.no production filed | 133 | CHAMPLIN PETROLEUM CO. | STRATTON (K-33) | On |
| WARDNER, G.P.no production filed | 133 | UNION PACIFIC RESOURCES COMPANY | STRATTON (J-10) | On |
The hole
- Total depth
- 9,797 ft
- Casing strings
- 18
- Deepest casing
- 9,405 ft
- Survey
- C.STRATTON SUBD/PASO ANCHO DE ABAJO/LUCIANO RIVAS
- Abstract
- 286
- Block / section
- 13
- Plugging records
- not filed
- Bottom hole location
- 27.64545, -97.90542
Drilling permits
From the Railroad Commission's drilling permit master — the application record, not a record of drilling. A permit is an application the Commission filed and numbered; the spud date is the only field here that says a hole was started. This file carries no approval status, so none is shown.
| Permit | Issued | Type | Lease | Depth | Spud |
|---|---|---|---|---|---|
| 344962 | Apr 8 1988 | Recompletion | WARDNER, G. P.no. 133 | 9,797 ft | not filed |
| 167486 | Jul 28 1982 | Recompletion | WARDNER, G. P.no. 133 | 9,797 ft | not filed |
| 3809 | Jul 25 1977 | Drill | WARDNER, G. P.no. 133 | 9,500 ft | Dec 7 1977 |
What the lease produced
Texas reports oil and gas by lease, never by wellbore, so this is the whole lease. Values are volume multiplied by the published monthly price, the same arithmetic the lease page shows in full.