Well 2, O'CONNOR, DENNIS, Refugio County, Texas
API 39100399 — recorded on 6 leases.
Total depth
4,617 ft
Last completion
Nov 23 1983
as filed
Leases
6
3 with no page
Records
7
wellbore filings
Leases
| Lease | Well no. | Operator | Field | Schedule |
|---|---|---|---|---|
| O'CONNOR, DENNIS | 22 numbers filed | T - C OIL COMPANY | LAKE PASTURE, WEST (4450) | On |
| WLP | G 2 | T-C OIL COMPANY, LLC | LAKE PASTURE (H-434) | Off |
| O'CONNOR, DENNIS ET AL -G- | G 2 | T - C OIL COMPANY | LAKE PASTURE (H-434) | Off |
| 02-G-002606no production filed | 2 G | T - C OIL COMPANY | LAKE PASTURE, WEST (4100) | On |
| 02-G-043801no production filed | G 2 | T - C OIL COMPANY | LAKE PASTURE, WEST (3000) | On |
| OCONNOR, DENNIS ET AL -G-no production filed | G 2 | T - C OIL COMPANY | LAKE PASTURE, WEST (4450) | On |
The hole
- Total depth
- 4,617 ft
- Casing strings
- 5
- Deepest casing
- 4,617 ft
- Survey
- POWER & HEWITSON
- Abstract
- 53
- Block / section
- not filed
- Plugging records
- not filed
- Bottom hole location
- 28.43733, -97.09579
28.43733, -97.09579 · NAD83, as filed⌘ or Ctrl + scroll to zoom
What the lease produced
Texas reports oil and gas by lease, never by wellbore, so this is the whole lease. Values are volume multiplied by the published monthly price, the same arithmetic the lease page shows in full.