Well 10, O'CONNOR, THOMAS -C-, Refugio County, Texas
API 39101154 — recorded on 5 leases.
Total depth
5,916 ft
Last completion
Apr 2 2016
as filed
Leases
6
1 with no page
Records
8
wellbore filings
Leases
| Lease | Well no. | Operator | Field | Schedule |
|---|---|---|---|---|
| O'CONNOR, THOMAS -C- | 10 | HILCORP ENERGY COMPANY | TOM OCONNOR (5450 SAND) | Off |
| OCONNOR, THOMAS, -C- | 102 numbers filed | HILCORP ENERGY COMPANY | TOM OCONNOR (5500 SAND) | On |
| O'CONNOR, THOMAS -C- | 102 numbers filed | HILCORP ENERGY COMPANY | TOM OCONNOR (5900 SAND) | On |
| TOM OCONNOR (5800 SD) FLD. UNIT | Q210 | HILCORP ENERGY COMPANY | TOM OCONNOR (5800) | On |
| O'CONNOR, THOMAS -C- | 10 | HILCORP ENERGY COMPANY | TOM OCONNOR (5200, EAST) | Off |
| THOMAS O'CONNOR "C"no lease id filed | 10 | HILCORP ENERGY COMPANY | — | — |
The hole
- Total depth
- 5,916 ft
- Casing strings
- 10
- Deepest casing
- 5,913 ft
- Survey
- MAINE, G W
- Abstract
- 228
- Block / section
- not filed
- Plugging records
- not filed
- Bottom hole location
- 28.36462, -97.15497
28.36462, -97.15497 · NAD83, as filed⌘ or Ctrl + scroll to zoom
Drilling permits
From the Railroad Commission's drilling permit master — the application record, not a record of drilling. A permit is an application the Commission filed and numbered; the spud date is the only field here that says a hole was started. This file carries no approval status, so none is shown.
Permits
5
First issued
Oct 10 1991
to Apr 1 2016
With a spud date
4
last Mar 29 2016
Deepest permitted
5,916 ft
as applied for
| Permit | Issued | Type | Lease | Depth | Spud |
|---|---|---|---|---|---|
| 814423 | Apr 1 2016 | Recompletion | THOMAS O'CONNOR 'C'no. 10 | 5,916 ft | Mar 29 2016 |
| 706146 | Dec 8 2010 | Recompletion | THOMAS O'CONNOR "C"no. 10 | 5,916 ft | not filed |
| 487388 | Sep 13 1999 | Recompletion | O'CONNOR, THOMAS 'C'no. 10 | 5,916 ft | Jul 14 2000 |
| 445018 | Mar 1 1996 | Recompletion | TOM O'CONNOR (5800 SD)FIELD UNITno. Q210 | 5,916 ft | Mar 6 1996 |
| 392651 | Oct 10 1991 | Recompletion | O'CONNOR, THOMAS "C"no. 10 | 5,916 ft | Aug 11 1992 |
What the lease produced
Texas reports oil and gas by lease, never by wellbore, so this is the whole lease. Values are volume multiplied by the published monthly price, the same arithmetic the lease page shows in full.