Well 83, SEALY SMITH FOUNDATION, Ward County, Texas
API 47504126 — recorded on 5 leases.
Well API 47504126 is recorded on the SEALY SMITH FOUNDATION lease in Ward County, Texas, operated by ALTURA ENERGY LTD.. The state files a total depth of 8,390 ft, a last completion filed Aug 13 1998 and 3 drilling permits. A plugging record was filed Mar 8 2025.
Leases
| Lease | Well no. | Operator | Field | Schedule |
|---|---|---|---|---|
| SEALY SMITH FOUNDATION | 83 | ALTURA ENERGY LTD. | MONAHANS (FUSSELMAN) | On |
| SEALY SMITH FOUNDATION | 83 | OCCIDENTAL PERMIAN LTD. | MONAHANS (DEVONIAN) | On |
| SEALY SMITH FOUNDATION | 83 | OCCIDENTAL PERMIAN LTD. | MONAHANS (WOODFORD) | On |
| SEALY SMITH FOUNDATION | 83 | OCCIDENTAL PERMIAN LTD. | MONAHANS (WOLFCAMP) | On |
| SEALY SMITH FOUNDATION | 832 numbers filed | OCCIDENTAL PERMIAN LTD. | MONAHANS (WOLF.-ELLEN., CONS) | On |
The hole
- Total depth
- 8,390 ft
- Casing strings
- 9
- Deepest casing
- 8,387 ft
- Survey
- G. & M. M. B. & A.
- Abstract
- 76
- Block / section
- A / 22
- Plugging records
- 7
- Bottom hole location
- 31.62878, -102.86121
Drilling permits
From the Railroad Commission's drilling permit master — the application record, not a record of drilling. A permit is an application the Commission filed and numbered; the spud date is the only field here that says a hole was started. This file carries no approval status, so none is shown.
| Permit | Issued | Type | Lease | Depth | Spud |
|---|---|---|---|---|---|
| 475905 | May 15 1998 | Recompletion | SEALY SMITH FOUNDATIONno. 83 | 8,390 ft | Apr 8 1998 |
| 430823 | Dec 13 1994 | Recompletion | SEALY SMITH FOUNDATIONno. 83 | 8,380 ft | Dec 15 1994 |
| 228281 | Feb 3 1984 | Other | SEALY SMITH FOUNDATIONno. 83 | 8,390 ft | not filed |
What the lease produced
Texas reports oil and gas by lease, never by wellbore, so this is the whole lease. Values are volume multiplied by the published monthly price, the same arithmetic the lease page shows in full.