Colorado · Township 1 South, Range 67 West
Section 23, Township 1 South, Range 67 West
8 wells on record in this section, in Adams County.
Wells
8
Operators
6
Fields
1
Meridian
6
Counties
Operators
| Operator | Wells |
|---|---|
| ENPROP INC | 2 |
| KP KAUFFMAN COMPANY INC | 2 |
| AGGREGATE INDUSTRIES-WCR, INC | 1 |
| GREAT BASINS PETR CO | 1 |
| MCCLANE ENERGY INC | 1 |
| TEXAS TEA OF COLORADO LLC DBA TEXAS TEA LLC | 1 |
Wells
8 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| GOETZ 1 | AGGREGATE INDUSTRIES-WCR, INC | PA | OW | 1975 | 5,044 ft |
| ADAMS AGGREGATE 1 | GREAT BASINS PETR CO | PA | OW | 1976 | 5,110 ft |
| RENSLOW 1 | ENPROP INC | PA | OW | 1976 | 5,120 ft |
| GOETZ 2 | ENPROP INC | PA | OW | 1981 | 5,096 ft |
| GOETZ 3-23 | KP KAUFFMAN COMPANY INC | PR | OW | 1982 | 5,090 ft |
| VAN SCOYK 1 (OWP) | MCCLANE ENERGY INC | PA | OW | 1982 | 5,080 ft |
| GREENLAUGH, NAUMAN 1-23 | KP KAUFFMAN COMPANY INC | PR | OW | 1982 | 5,100 ft |
| ROCKY MOUNTAIN II 1 (OWP) | TEXAS TEA OF COLORADO LLC DBA TEXAS TEA LLC | PA | OW | 1985 | 5,130 ft |
The rest of Township 1 South, Range 67 West
28 other sections in this township holds a well.
Sec 1 (2)Sec 2 (46)Sec 3 (28)Sec 4 (52)Sec 5 (30)Sec 6 (58)Sec 7 (76)Sec 8 (58)Sec 9 (33)Sec 10 (22)Sec 11 (35)Sec 14 (38)Sec 15 (16)Sec 16 (26)Sec 17 (34)Sec 18 (31)Sec 19 (15)Sec 20 (22)Sec 21 (121)Sec 22 (18)Sec 24 (26)Sec 26 (5)Sec 27 (5)Sec 28 (16)Sec 29 (18)Sec 30 (2)Sec 33 (3)Sec 36 (5)
Section 23, Township 1 South, Range 67 West, Colorado, 6 meridian. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.