Kansas · Township 18 South, Range 10 West
Section 1, Township 18 South, Range 10 West
9 wells on record in this section, in Rice County.
Wells
9
Operators
3
Fields
3
Counties
Operators
| Operator | Wells |
|---|---|
| unavailable | 7 |
| Mike Kelso Oil, Inc. | 1 |
| Samuel Gary Jr. & Associates, Inc. | 1 |
Wells
9 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| HABIGER 1 | unavailable | Converted to SWD Well | — | 1963 | — |
| HABIGER 1 | Mike Kelso Oil, Inc. | Plugged and Abandoned | — | — | 3,400 ft |
| HABIGER 1 | unavailable | Plugged and Abandoned | — | — | 3,289 ft |
| M. SITTNER 1 | unavailable | — | — | — | — |
| SITNER 1 | unavailable | Plugged and Abandoned | — | 1985 | 3,254 ft |
| HOELSCHER 1-1 | Samuel Gary Jr. & Associates, Inc. | Expired Intent to Drill (C-1) | — | — | — |
| SHELTON-GILLESPIE 2 | unavailable | Plugged and Abandoned | — | 1966 | 3,297 ft |
| SHELTON-GILLISPIE 1 | unavailable | Plugged and Abandoned | — | 1965 | 3,261 ft |
| KUNTZ-GILLISPIE 1 | unavailable | Plugged and Abandoned | — | 1964 | 3,300 ft |
The rest of Township 18 South, Range 10 West
35 other sections in this township holds a well.
Sec 2 (2)Sec 3 (6)Sec 4 (46)Sec 5 (70)Sec 6 (59)Sec 7 (12)Sec 8 (38)Sec 9 (27)Sec 10 (15)Sec 11 (10)Sec 12 (25)Sec 13 (12)Sec 14 (10)Sec 15 (19)Sec 16 (21)Sec 17 (35)Sec 18 (38)Sec 19 (21)Sec 20 (33)Sec 21 (37)Sec 22 (32)Sec 23 (19)Sec 24 (32)Sec 25 (15)Sec 26 (49)Sec 27 (68)Sec 28 (26)Sec 29 (15)Sec 30 (11)Sec 31 (37)Sec 32 (20)Sec 33 (24)Sec 34 (40)Sec 35 (9)Sec 36 (3)
Section 1, Township 18 South, Range 10 West, Kansas. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.