Kansas · Township 18 South, Range 10 West
Section 27, Township 18 South, Range 10 West
68 wells on record in this section, in Rice County.
Wells
68
Operators
13
Fields
4
Counties
Operators
| Operator | Wells |
|---|---|
| unavailable | 43 |
| Mike Kelso Oil, Inc. | 7 |
| Boxberger, Carl Oil, Inc. | 6 |
| StrataKan Exploration, LLC | 3 |
| Edison Operating Company LLC | 1 |
| Getty Oil Company | 1 |
| Hupfer Operating, Inc. | 1 |
| Meltzer Oil Company | 1 |
| Petroleum Technologies, Inc. | 1 |
| Phillips Petroleum Co. | 1 |
| RJM Company | 1 |
| Southern States Oil | 1 |
| Valhalla Exploration LLC | 1 |
Wells
60 of 68 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| ORTH 4 | unavailable | — | — | 1935 | 2,935 ft |
| ORTH 1 | unavailable | Plugged and Abandoned | — | 1932 | 3,243 ft |
| HABIGER 1 | unavailable | Well Drilled | — | 1933 | 3,242 ft |
| MEHL 2 | unavailable | Plugged and Abandoned | — | 1936 | 3,204 ft |
| HERZOG 2 | unavailable | Plugged and Abandoned | — | 1933 | 3,219 ft |
| Habiger 1 | unavailable | Plugged and Abandoned | — | 1947 | 3,183 ft |
| Habiger 3 | Boxberger, Carl Oil, Inc. | Plugged and Abandoned | — | 1947 | 2,700 ft |
| Habiger 4 | unavailable | Plugged and Abandoned | — | 1947 | 2,725 ft |
| Habiger 6 | unavailable | Well Drilled | — | 1947 | 2,725 ft |
| Habiger 7 | Boxberger, Carl Oil, Inc. | Plugged and Abandoned | — | 1953 | 3,137 ft |
| VOLKLAND 'A' 5 | Mike Kelso Oil, Inc. | Producing | — | 1947 | 3,131 ft |
| VOLKLAND 'A' 6 | Mike Kelso Oil, Inc. | Producing | — | 1948 | 2,682 ft |
| HABIGER 'A' 3 | unavailable | Plugged and Abandoned | — | 1947 | 3,225 ft |
| Orth 10 | Hupfer Operating, Inc. | Plugged and Abandoned | — | 1948 | 3,319 ft |
| HABIGER 3 | unavailable | Plugged and Abandoned | — | 1954 | 3,243 ft |
| MEHL 1 | unavailable | Plugged and Abandoned | — | 1963 | 3,215 ft |
| HERZOG 1 TWIN | unavailable | Plugged and Abandoned | — | 1954 | 2,700 ft |
| ORTH 5 | unavailable | Plugged and Abandoned | — | 1944 | 3,301 ft |
| Herzog 1 | unavailable | Plugged and Abandoned | — | 1947 | 3,281 ft |
| HERZOG 'B' 1 | unavailable | Plugged and Abandoned | — | 1952 | 3,168 ft |
| HERZOG 2 | unavailable | — | — | 1953 | 3,175 ft |
| MEHL 1 | unavailable | Plugged and Abandoned | — | 1935 | 3,192 ft |
| MEHL 3 | unavailable | Plugged and Abandoned | — | 1948 | 2,724 ft |
| MEHL 4 | unavailable | Plugged and Abandoned | — | 1952 | 3,171 ft |
| HABIGER 1 | unavailable | Plugged and Abandoned | — | 1948 | 2,680 ft |
| HABIGER 2 | unavailable | Plugged and Abandoned | — | 1951 | 3,155 ft |
| HABIGER 4 | unavailable | Plugged and Abandoned | — | 1954 | 3,157 ft |
| HABIGER 5 | unavailable | Plugged and Abandoned | — | 1954 | 3,159 ft |
| VOLKLAND 1 | Mike Kelso Oil, Inc. | Producing | — | 1935 | 3,168 ft |
| VOLKLAND 'A' 2 | unavailable | Plugged and Abandoned | — | 1936 | 3,186 ft |
| HABIGER 2 | unavailable | Plugged and Abandoned | — | 1935 | 3,248 ft |
| HERZOG 1 | unavailable | Well Drilled | — | 1933 | 3,258 ft |
| ORTH 2 | unavailable | Plugged and Abandoned | — | 1933 | 3,272 ft |
| ORTH 3 | unavailable | Plugged and Abandoned | — | 1935 | 3,156 ft |
| ORTH 6 | unavailable | Plugged and Abandoned | — | 1947 | 2,677 ft |
| ORTH 7 | unavailable | Plugged and Abandoned | — | 1948 | 2,676 ft |
| ORTH 8 | unavailable | Plugged and Abandoned | — | 1948 | 2,676 ft |
| ORTH 9 | unavailable | Plugged and Abandoned | — | 1948 | 2,675 ft |
| HABIGER 5 | Boxberger, Carl Oil, Inc. | Plugged and Abandoned | — | 1947 | 2,700 ft |
| Habiger 5 TWIN | Boxberger, Carl Oil, Inc. | Plugged and Abandoned | — | — | 2,700 ft |
| HABIGER 5 | unavailable | Plugged and Abandoned | — | 1947 | 2,700 ft |
| ORTH 4 | unavailable | Plugged and Abandoned | — | 1944 | 3,162 ft |
| ORTH 4 | Getty Oil Company | Plugged and Abandoned | — | — | 3,162 ft |
| VOLKLAND 'A' 3 | Mike Kelso Oil, Inc. | Producing | — | 1941 | 3,131 ft |
| VOLKLAND 'A' 4 | unavailable | Recompleted | — | 1943 | 3,162 ft |
| Volkland 'A' 4 | unavailable | Converted to EOR Well | — | 1947 | 3,162 ft |
| VOLKLAND A-4 | Mike Kelso Oil, Inc. | Authorized Injection Well | — | — | 3,162 ft |
| DOHRMAN 1 | Petroleum Technologies, Inc. | Plugged and Abandoned | — | 1980 | 3,308 ft |
| ORTH 1 | Southern States Oil | Plugged and Abandoned | — | 1980 | 3,180 ft |
| WEATHERBEE 1 | RJM Company | Producing | — | 1983 | 3,296 ft |
| WEATHERBEE 2 | unavailable | Plugged and Abandoned | — | 1983 | 3,225 ft |
| HABIGER 8 | Meltzer Oil Company | Converted to EOR Well | — | 1983 | 3,393 ft |
| HABIGER 8 | Boxberger, Carl Oil, Inc. | Plugged and Abandoned | — | — | 3,393 ft |
| HOELSCHER 1 | unavailable | Plugged and Abandoned | — | 1983 | 3,250 ft |
| ORTH 1 | unavailable | Expired Intent to Drill (C-1) | — | — | — |
| ORTH 1 | Mike Kelso Oil, Inc. | Producing | — | 1984 | 3,299 ft |
| Davis 1-27 | Valhalla Exploration LLC | Plugged and Abandoned | — | 2012 | 902 ft |
| Davis 1-27 TWIN | Edison Operating Company LLC | Plugged and Abandoned | — | 2012 | 3,169 ft |
| Hoelscher 2-27 | StrataKan Exploration, LLC | Producing | — | 2013 | 3,238 ft |
| Dohrman 1-27 | StrataKan Exploration, LLC | Producing | — | 2013 | 3,238 ft |
The rest of Township 18 South, Range 10 West
35 other sections in this township holds a well.
Sec 1 (9)Sec 2 (2)Sec 3 (6)Sec 4 (46)Sec 5 (70)Sec 6 (59)Sec 7 (12)Sec 8 (38)Sec 9 (27)Sec 10 (15)Sec 11 (10)Sec 12 (25)Sec 13 (12)Sec 14 (10)Sec 15 (19)Sec 16 (21)Sec 17 (35)Sec 18 (38)Sec 19 (21)Sec 20 (33)Sec 21 (37)Sec 22 (32)Sec 23 (19)Sec 24 (32)Sec 25 (15)Sec 26 (49)Sec 28 (26)Sec 29 (15)Sec 30 (11)Sec 31 (37)Sec 32 (20)Sec 33 (24)Sec 34 (40)Sec 35 (9)Sec 36 (3)
Section 27, Township 18 South, Range 10 West, Kansas. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.