Kansas · Township 19 South, Range 3 East
Section 14, Township 19 South, Range 3 East
10 wells on record in this section, in Marion County.
Wells
10
Operators
3
Fields
3
Counties
Operators
| Operator | Wells |
|---|---|
| unavailable | 6 |
| Montgomery Production & Operating LLC | 3 |
| Bandy, Paul & Marjorie, Irrevocable Trust | 1 |
Wells
10 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| STENZEL 1 | unavailable | Well Drilled | — | 1960 | 2,469 ft |
| VOGEL 1 | unavailable | — | — | 1959 | 2,780 ft |
| VOGEL 1 | unavailable | Plugged and Abandoned | — | 1958 | 2,761 ft |
| STENZEL 1 | unavailable | Plugged and Abandoned | — | 1960 | 2,450 ft |
| HAAS-PIERCE 1 | Montgomery Production & Operating LLC | Producing | — | — | 2,440 ft |
| HAAS-PIERCE 2 | Montgomery Production & Operating LLC | Producing | — | 1960 | 2,456 ft |
| WHITEMAN 1 | unavailable | Plugged and Abandoned | — | 1978 | 2,450 ft |
| WHITMAN 4 | Bandy, Paul & Marjorie, Irrevocable Trust | Plugged and Abandoned | — | 1979 | 2,450 ft |
| WHITEMAN 5 | Montgomery Production & Operating LLC | Producing | — | 1982 | 2,470 ft |
| VOGEL 'A' 1 | unavailable | Plugged and Abandoned | — | — | 2,450 ft |
The rest of Township 19 South, Range 3 East
32 other sections in this township holds a well.
Sec 1 (15)Sec 2 (14)Sec 3 (14)Sec 5 (2)Sec 6 (5)Sec 7 (22)Sec 8 (6)Sec 9 (8)Sec 10 (16)Sec 11 (17)Sec 12 (18)Sec 13 (13)Sec 15 (4)Sec 16 (22)Sec 17 (15)Sec 18 (13)Sec 19 (3)Sec 20 (9)Sec 21 (9)Sec 22 (16)Sec 23 (14)Sec 24 (5)Sec 25 (10)Sec 26 (13)Sec 27 (17)Sec 28 (6)Sec 29 (2)Sec 31 (3)Sec 32 (7)Sec 33 (3)Sec 34 (11)Sec 35 (9)
Section 14, Township 19 South, Range 3 East, Kansas. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.