Kansas · Township 19 South, Range 3 East
Section 35, Township 19 South, Range 3 East
9 wells on record in this section, in Marion County.
Wells
9
Operators
4
Fields
1
Counties
Operators
| Operator | Wells |
|---|---|
| Randon Production Company Inc. | 5 |
| unavailable | 2 |
| Hett Oil & Gas, LLC | 1 |
| Randon Production Co. | 1 |
Wells
9 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| LILLIAN STENZEL 1 | unavailable | — | — | 1962 | 2,383 ft |
| SOCOLOFSKY 2 | Randon Production Company Inc. | Producing | — | 1979 | 2,410 ft |
| SOCOLOFSKY 3 | Randon Production Company Inc. | Producing | — | 1979 | 2,738 ft |
| SOCOLOFSKY 4 | Randon Production Co. | Recompleted | — | 1979 | 2,493 ft |
| SOCOLOFSKY 4 | Randon Production Company Inc. | Converted to Producing Well | — | — | 2,487 ft |
| SOCOLOFSKY 4 | Randon Production Company Inc. | Producing | — | — | 2,394 ft |
| SOCOLOFSKY 5 | Randon Production Company Inc. | Producing | — | 1979 | 2,380 ft |
| KRUSE 1 | Hett Oil & Gas, LLC | Federal Plugging Project | — | 1983 | 2,440 ft |
| SCHLOTTHAUER 2 | unavailable | Plugged and Abandoned | — | — | 2,407 ft |
The rest of Township 19 South, Range 3 East
32 other sections in this township holds a well.
Sec 1 (15)Sec 2 (14)Sec 3 (14)Sec 5 (2)Sec 6 (5)Sec 7 (22)Sec 8 (6)Sec 9 (8)Sec 10 (16)Sec 11 (17)Sec 12 (18)Sec 13 (13)Sec 14 (10)Sec 15 (4)Sec 16 (22)Sec 17 (15)Sec 18 (13)Sec 19 (3)Sec 20 (9)Sec 21 (9)Sec 22 (16)Sec 23 (14)Sec 24 (5)Sec 25 (10)Sec 26 (13)Sec 27 (17)Sec 28 (6)Sec 29 (2)Sec 31 (3)Sec 32 (7)Sec 33 (3)Sec 34 (11)
Section 35, Township 19 South, Range 3 East, Kansas. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.