Oklahoma · Township 14 North, Range 2 West
Section 4, Township 14 North, Range 2 West
10 wells on record in this section, in Oklahoma County.
Wells
10
Operators
5
Meridian
IM
Counties
Operators
| Operator | Wells |
|---|---|
| ASSIDUOUS ENERGY LLC | 4 |
| OTC/OCC NOT ASSIGNED | 3 |
| 3M PRODUCTION INC | 1 |
| MEADOWBROOK OIL CORPORATION OF OK INC | 1 |
| RENEGADE OIL AND GAS LLC | 1 |
Wells
10 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| JULIUS #2-A | ASSIDUOUS ENERGY LLC | AC | GAS | — | — |
| JULIUS #3-A | ASSIDUOUS ENERGY LLC | AC | GAS | — | — |
| BROWN #1-4 | 3M PRODUCTION INC | PA | OIL | — | — |
| KELLY #1-4 | MEADOWBROOK OIL CORPORATION OF OK INC | AC | OIL | — | — |
| SPURLIN #1-4 | RENEGADE OIL AND GAS LLC | STFD | OIL | — | — |
| C. J. JUDY #1 | ASSIDUOUS ENERGY LLC | AC | 2RIn | — | — |
| JULIUS #2 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| JULIUS A #1 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| LUSHER #1 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| JULIUS #1 | ASSIDUOUS ENERGY LLC | AC | OIL | — | — |
The rest of Township 14 North, Range 2 West
33 other sections in this township holds a well.
Sec 1 (14)Sec 2 (29)Sec 3 (8)Sec 5 (5)Sec 6 (14)Sec 7 (6)Sec 8 (14)Sec 9 (15)Sec 10 (23)Sec 11 (30)Sec 12 (6)Sec 13 (2)Sec 14 (7)Sec 15 (19)Sec 16 (10)Sec 17 (16)Sec 18 (5)Sec 19 (5)Sec 20 (5)Sec 21 (12)Sec 22 (6)Sec 23 (3)Sec 24 (8)Sec 25 (3)Sec 26 (2)Sec 27 (3)Sec 28 (10)Sec 29 (11)Sec 30 (11)Sec 31 (14)Sec 32 (10)Sec 33 (4)Sec 35 (3)
Section 4, Township 14 North, Range 2 West, Oklahoma, IM meridian. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.