Oklahoma · Township 14 North, Range 2 West
Section 9, Township 14 North, Range 2 West
15 wells on record in this section, in Oklahoma County.
Wells
15
Operators
5
Meridian
IM
Counties
Operators
| Operator | Wells |
|---|---|
| OTC/OCC NOT ASSIGNED | 5 |
| ASSIDUOUS ENERGY LLC | 4 |
| PEDESTAL OIL COMPANY INC | 4 |
| APACHE CORPORATION | 1 |
| MID-CON CENTRAL EXPL CO | 1 |
Wells
15 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| HICKMAN #1 | ASSIDUOUS ENERGY LLC | AC | OIL | — | — |
| BYERS #4 | APACHE CORPORATION | PA | NT | — | — |
| SCOTT #1 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| BYERS #1 | PEDESTAL OIL COMPANY INC | PA | OIL | — | — |
| SHANNON #2 | PEDESTAL OIL COMPANY INC | PA | OIL | — | — |
| SHANNON (SHANNON 3) #3D | ASSIDUOUS ENERGY LLC | PA | OIL | — | — |
| BYERS #2 | PEDESTAL OIL COMPANY INC | PA | OIL | — | — |
| TRUSKEY #1 | ASSIDUOUS ENERGY LLC | AC | GAS | — | — |
| BYERS #3 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| TRUSKEY #2 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| SCOTT #2 | ASSIDUOUS ENERGY LLC | PA | GAS | — | — |
| BYERS #4 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| SCOTT #3 | PEDESTAL OIL COMPANY INC | PA | GAS | — | — |
| TRUSKEY #3 | MID-CON CENTRAL EXPL CO | PA | OIL | — | — |
| SHANNON #1 | OTC/OCC NOT ASSIGNED | PA | INJ | — | — |
The rest of Township 14 North, Range 2 West
33 other sections in this township holds a well.
Sec 1 (14)Sec 2 (29)Sec 3 (8)Sec 4 (10)Sec 5 (5)Sec 6 (14)Sec 7 (6)Sec 8 (14)Sec 10 (23)Sec 11 (30)Sec 12 (6)Sec 13 (2)Sec 14 (7)Sec 15 (19)Sec 16 (10)Sec 17 (16)Sec 18 (5)Sec 19 (5)Sec 20 (5)Sec 21 (12)Sec 22 (6)Sec 23 (3)Sec 24 (8)Sec 25 (3)Sec 26 (2)Sec 27 (3)Sec 28 (10)Sec 29 (11)Sec 30 (11)Sec 31 (14)Sec 32 (10)Sec 33 (4)Sec 35 (3)
Section 9, Township 14 North, Range 2 West, Oklahoma, IM meridian. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.