Oklahoma · Township 20 North, Range 1 West
Section 1, Township 20 North, Range 1 West
15 wells on record in this section, in Noble County.
Wells
15
Operators
9
Meridian
IM
Counties
Operators
| Operator | Wells |
|---|---|
| OTC/OCC NOT ASSIGNED | 6 |
| SEQUOYAH ENERGY HOLDINGS LLC | 2 |
| BRISTOL RESOURCES CORPORATION | 1 |
| HELMERICH & PAYNE INC | 1 |
| K & D PLUGGING & EQUIPMENT INC | 1 |
| THOMPSON-TYE DRILLING CO INC | 1 |
| THREE SANDS OIL INC | 1 |
| WAGGONER HARRY J OIL & GAS | 1 |
| WIL-MC OIL CORPORATION THE | 1 |
Wells
15 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| WOOD #1 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| CHASE #1 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| CHASE UNIT A (CHASE 1) #3 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| CHASE #2-BX | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| WRIGHT (WRIGHT 1) #1-H | HELMERICH & PAYNE INC | PA | DRY | — | — |
| CHASE (VELVA 1) #1 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| BOWER #1-A | WIL-MC OIL CORPORATION THE | PA | OIL | — | — |
| AIGNER #1-1 | K & D PLUGGING & EQUIPMENT INC | PA | OIL | — | — |
| LOVELESS #1-1 | BRISTOL RESOURCES CORPORATION | PA | OIL | — | — |
| CHASE #1-A | THREE SANDS OIL INC | PA | OIL | — | — |
| COHIBA #12-1H | SEQUOYAH ENERGY HOLDINGS LLC | AC | OIL | — | — |
| PARTAGAS #1-1H | SEQUOYAH ENERGY HOLDINGS LLC | AC | OIL | — | — |
| CHASE #1 | WAGGONER HARRY J OIL & GAS | NE | DRY | — | — |
| LOVELESS #1 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| VELVA(CHASE #1) #1 | THOMPSON-TYE DRILLING CO INC | PA | SWD | — | — |
The rest of Township 20 North, Range 1 West
35 other sections in this township holds a well.
Sec 2 (4)Sec 3 (3)Sec 4 (23)Sec 5 (12)Sec 6 (8)Sec 7 (10)Sec 8 (19)Sec 9 (24)Sec 10 (43)Sec 11 (11)Sec 12 (5)Sec 13 (24)Sec 14 (13)Sec 15 (11)Sec 16 (16)Sec 17 (20)Sec 18 (15)Sec 19 (34)Sec 20 (38)Sec 21 (13)Sec 22 (9)Sec 23 (11)Sec 24 (35)Sec 25 (13)Sec 26 (5)Sec 27 (22)Sec 28 (8)Sec 29 (13)Sec 30 (49)Sec 31 (24)Sec 32 (22)Sec 33 (12)Sec 34 (16)Sec 35 (8)Sec 36 (4)
Section 1, Township 20 North, Range 1 West, Oklahoma, IM meridian. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.