Oklahoma · Township 20 North, Range 1 West
Section 14, Township 20 North, Range 1 West
13 wells on record in this section, in Noble County.
Wells
13
Operators
6
Meridian
IM
Counties
Operators
| Operator | Wells |
|---|---|
| GREAT HORNED OWLS, LLC | 6 |
| THREE SANDS OIL INC | 3 |
| MID-CON ENERGY OPERATING LLC | 1 |
| OKLAHOMA EQUIPMENT & SALVAGE | 1 |
| OTC/OCC NOT ASSIGNED | 1 |
| VARN PETROLEUM CO | 1 |
Wells
13 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| S.L.E.C.S.U. (H DAHL 1) #8 | GREAT HORNED OWLS, LLC | AC | TM | — | — |
| S.L.E.C.S.U. (H DAHL 2) #10 | GREAT HORNED OWLS, LLC | AC | TM | — | — |
| S.L.E.C.S.U. (H DAHL 3) #9 | GREAT HORNED OWLS, LLC | AC | TM | — | — |
| HERBERT DAHL #1-A | MID-CON ENERGY OPERATING LLC | PA | OIL | — | — |
| SMITH #1 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| DAHL HERBERT #1 | VARN PETROLEUM CO | PA | DRY | — | — |
| DAHL #1-14 | THREE SANDS OIL INC | PA | OIL | — | — |
| S.L.E.C.S.U. #112 | GREAT HORNED OWLS, LLC | AC | OIL | — | — |
| SNYDER #1-14 | THREE SANDS OIL INC | PA | OIL | — | — |
| S.L.E.C.S.U. #129 | GREAT HORNED OWLS, LLC | AC | TM | — | — |
| S.L.E.C.S.U. #114 | GREAT HORNED OWLS, LLC | AC | OIL | — | — |
| DEBORD #1-14 | OKLAHOMA EQUIPMENT & SALVAGE | PA | OIL | — | — |
| DAHL #2A | THREE SANDS OIL INC | PA | OIL | — | — |
The rest of Township 20 North, Range 1 West
35 other sections in this township holds a well.
Sec 1 (15)Sec 2 (4)Sec 3 (3)Sec 4 (23)Sec 5 (12)Sec 6 (8)Sec 7 (10)Sec 8 (19)Sec 9 (24)Sec 10 (43)Sec 11 (11)Sec 12 (5)Sec 13 (24)Sec 15 (11)Sec 16 (16)Sec 17 (20)Sec 18 (15)Sec 19 (34)Sec 20 (38)Sec 21 (13)Sec 22 (9)Sec 23 (11)Sec 24 (35)Sec 25 (13)Sec 26 (5)Sec 27 (22)Sec 28 (8)Sec 29 (13)Sec 30 (49)Sec 31 (24)Sec 32 (22)Sec 33 (12)Sec 34 (16)Sec 35 (8)Sec 36 (4)
Section 14, Township 20 North, Range 1 West, Oklahoma, IM meridian. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.