Oklahoma · Township 25 North, Range 1 East
Section 12, Township 25 North, Range 1 East
13 wells on record in this section, in Kay County.
Wells
13
Operators
5
Meridian
IM
Counties
Operators
| Operator | Wells |
|---|---|
| CEJA CORPORATION | 5 |
| OTC/OCC NOT ASSIGNED | 5 |
| INTERNATIONAL ENERGY COMPANY LLC | 1 |
| LILYSTRAND T O | 1 |
| SNR OPERATING LLC | 1 |
Wells
13 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| BLACK HAIR HORSE #1 | LILYSTRAND T O | PA | OIL | — | — |
| HIGHLEY #1 | OTC/OCC NOT ASSIGNED | NE | OIL | — | — |
| MIDDLEBUSHER #1 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| MIDDLEBRUSHER #1 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| HIGHLEY #2 | CEJA CORPORATION | PA | OIL | — | — |
| W PONCA ROYULATY OWNERS UNIT #1 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| BOLENE #1 | CEJA CORPORATION | PA | OIL | — | — |
| HIGHLEY #3 | CEJA CORPORATION | AC | 2DNC | — | — |
| HIGHLEY #4H | CEJA CORPORATION | AC | OIL | — | — |
| STEICHEN #12-1 | INTERNATIONAL ENERGY COMPANY LLC | NE | NT | — | — |
| STEICHEN #12-1A | SNR OPERATING LLC | AC | OIL | — | — |
| STEICHEN #1 | CEJA CORPORATION | PA | OIL | — | — |
| W PONCA RYLTY OWNRS #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
The rest of Township 25 North, Range 1 East
35 other sections in this township holds a well.
Sec 1 (4)Sec 2 (3)Sec 3 (11)Sec 4 (15)Sec 5 (26)Sec 6 (8)Sec 7 (10)Sec 8 (14)Sec 9 (3)Sec 10 (12)Sec 11 (33)Sec 13 (16)Sec 14 (43)Sec 15 (16)Sec 16 (12)Sec 17 (16)Sec 18 (9)Sec 19 (22)Sec 20 (32)Sec 21 (13)Sec 22 (9)Sec 23 (15)Sec 24 (24)Sec 25 (22)Sec 26 (13)Sec 27 (32)Sec 28 (17)Sec 29 (31)Sec 30 (43)Sec 31 (19)Sec 32 (7)Sec 33 (15)Sec 34 (30)Sec 35 (15)Sec 36 (9)
Section 12, Township 25 North, Range 1 East, Oklahoma, IM meridian. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.