Oklahoma · Township 25 North, Range 1 East
Section 16, Township 25 North, Range 1 East
12 wells on record in this section, in Kay County.
Wells
12
Operators
4
Meridian
IM
Counties
Operators
| Operator | Wells |
|---|---|
| SNR OPERATING LLC | 9 |
| DAWSON-MARKWELL EXPLORATION CO | 1 |
| M C L COMPANY LTD | 1 |
| OTC/OCC NOT ASSIGNED | 1 |
Wells
12 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| R E STEICHEN #1 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| JOE STEICHEN #1 | M C L COMPANY LTD | PA | DRY | — | — |
| HELEN #1 | SNR OPERATING LLC | AC | OIL | — | — |
| JOE STEICHEN #1 | DAWSON-MARKWELL EXPLORATION CO | PA | DRY | — | — |
| HELEN SWD #1 | SNR OPERATING LLC | AC | 2DNC | — | — |
| JW #1-16 | SNR OPERATING LLC | AC | OIL | — | — |
| JW #2-16 | SNR OPERATING LLC | AC | OIL | — | — |
| JW #3-16 | SNR OPERATING LLC | AC | OIL | — | — |
| JW #4-16 | SNR OPERATING LLC | AC | OIL | — | — |
| ORR SWD #1-16 | SNR OPERATING LLC | AC | 2DNC | — | — |
| DAN #3-16 | SNR OPERATING LLC | AC | OIL | — | — |
| STEICHEN #1 | SNR OPERATING LLC | AC | OIL | — | — |
The rest of Township 25 North, Range 1 East
35 other sections in this township holds a well.
Sec 1 (4)Sec 2 (3)Sec 3 (11)Sec 4 (15)Sec 5 (26)Sec 6 (8)Sec 7 (10)Sec 8 (14)Sec 9 (3)Sec 10 (12)Sec 11 (33)Sec 12 (13)Sec 13 (16)Sec 14 (43)Sec 15 (16)Sec 17 (16)Sec 18 (9)Sec 19 (22)Sec 20 (32)Sec 21 (13)Sec 22 (9)Sec 23 (15)Sec 24 (24)Sec 25 (22)Sec 26 (13)Sec 27 (32)Sec 28 (17)Sec 29 (31)Sec 30 (43)Sec 31 (19)Sec 32 (7)Sec 33 (15)Sec 34 (30)Sec 35 (15)Sec 36 (9)
Section 16, Township 25 North, Range 1 East, Oklahoma, IM meridian. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.