Oklahoma · Township 28 North, Range 1 East
Section 24, Township 28 North, Range 1 East
15 wells on record in this section, in Kay County.
Wells
15
Operators
8
Meridian
IM
Counties
Operators
| Operator | Wells |
|---|---|
| OTC/OCC NOT ASSIGNED | 5 |
| DAWSON-MARKWELL EXPLORATION CO | 2 |
| MANDALAY ENERGY RESOURCES LLC | 2 |
| SIERRA DRILLING & EXPL INC | 2 |
| CHASE EXPLORATION CORPORATION | 1 |
| EMPIRE ENERGY (MIDCON) LLC | 1 |
| HOWCO OIL AND GAS | 1 |
| MAXIM ENERGY CORPORATION | 1 |
Wells
15 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| CARROL #1 | OTC/OCC NOT ASSIGNED | NE | DRY | — | — |
| ECKERT #1 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| JOHNSON (MCELHONE 1) #24-1 | MAXIM ENERGY CORPORATION | AC | DRY | — | — |
| CARROLL #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| CARROLL T F #2 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| CARROLL #3 | OTC/OCC NOT ASSIGNED | NE | NT | — | — |
| JOHNS/AMA#2 #1-24 | CHASE EXPLORATION CORPORATION | OR | GAS | — | — |
| JOHNS/51 PROG. #2-24 | HOWCO OIL AND GAS | OR | GAS | — | — |
| WADE HICKEY #1 | DAWSON-MARKWELL EXPLORATION CO | AC | GAS | — | — |
| DOUG HICKEY #1 | SIERRA DRILLING & EXPL INC | OR | GAS | — | — |
| BILL ECKERT 1 #1 | DAWSON-MARKWELL EXPLORATION CO | AC | GAS | — | — |
| MARGARET ECKERT #1 | SIERRA DRILLING & EXPL INC | OR | GAS | — | — |
| BILL ECKERT #1-24 | MANDALAY ENERGY RESOURCES LLC | EX | NT | — | — |
| BILL ECKERT #2-24 | MANDALAY ENERGY RESOURCES LLC | EX | NT | — | — |
| JOHNSON #24-2 | EMPIRE ENERGY (MIDCON) LLC | EX | NT | — | — |
The rest of Township 28 North, Range 1 East
35 other sections in this township holds a well.
Sec 1 (6)Sec 2 (12)Sec 3 (18)Sec 4 (49)Sec 5 (78)Sec 6 (75)Sec 7 (51)Sec 8 (36)Sec 9 (18)Sec 10 (12)Sec 11 (7)Sec 12 (5)Sec 13 (8)Sec 14 (7)Sec 15 (11)Sec 16 (5)Sec 17 (104)Sec 18 (77)Sec 19 (72)Sec 20 (115)Sec 21 (7)Sec 22 (7)Sec 23 (10)Sec 25 (8)Sec 26 (11)Sec 27 (6)Sec 28 (28)Sec 29 (38)Sec 30 (32)Sec 31 (31)Sec 32 (12)Sec 33 (22)Sec 34 (7)Sec 35 (9)Sec 36 (9)
Section 24, Township 28 North, Range 1 East, Oklahoma, IM meridian. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.