Oklahoma · Township 8 North, Range 10 East
Section 14, Township 8 North, Range 10 East
9 wells on record in this section, in Hughes County.
Wells
9
Operators
6
Meridian
IM
Counties
Operators
| Operator | Wells |
|---|---|
| OTC/OCC NOT ASSIGNED | 4 |
| ABUNDANCE ENERGY SERVICES LLC | 1 |
| BROWER ROBERT C | 1 |
| D.J.F. SERVICES, INC. | 1 |
| MID-CONTINENT PRODUCTION CORP | 1 |
| TYLER PETROLEUM INC | 1 |
Wells
9 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| KATTIE MCCOSAS #1 | MID-CONTINENT PRODUCTION CORP | PA | GAS | — | — |
| FLEET #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| LATIMER (J M LATIMER 1) #2 | OTC/OCC NOT ASSIGNED | PA | GAS | — | — |
| LATIMER #1 | ABUNDANCE ENERGY SERVICES LLC | AC | GAS | — | — |
| MCCOSAR KATIE #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| GOODEN #1 | BROWER ROBERT C | PA | GAS | — | — |
| MEDOWLAND #1-ML | TYLER PETROLEUM INC | PA | NT | — | — |
| MIDDLETON #1-14 | D.J.F. SERVICES, INC. | PA | GAS | — | — |
| DARKS #1 | OTC/OCC NOT ASSIGNED | PA | GAS | — | — |
The rest of Township 8 North, Range 10 East
33 other sections in this township holds a well.
Sec 1 (9)Sec 2 (17)Sec 3 (12)Sec 4 (10)Sec 5 (21)Sec 6 (3)Sec 7 (11)Sec 8 (15)Sec 9 (9)Sec 10 (6)Sec 11 (8)Sec 12 (7)Sec 13 (6)Sec 15 (8)Sec 16 (6)Sec 17 (32)Sec 18 (36)Sec 19 (21)Sec 20 (21)Sec 21 (11)Sec 22 (4)Sec 23 (13)Sec 24 (11)Sec 25 (14)Sec 26 (22)Sec 27 (18)Sec 28 (9)Sec 29 (2)Sec 32 (13)Sec 33 (11)Sec 34 (28)Sec 35 (29)Sec 36 (17)
Section 14, Township 8 North, Range 10 East, Oklahoma, IM meridian. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.