Oklahoma · Township 8 North, Range 10 East
Section 24, Township 8 North, Range 10 East
11 wells on record in this section, in Hughes County.
Wells
11
Operators
7
Meridian
IM
Counties
Operators
| Operator | Wells |
|---|---|
| OTC/OCC NOT ASSIGNED | 5 |
| ABUNDANCE ENERGY SERVICES LLC | 1 |
| ARKOMA RESOURCES LLC | 1 |
| BROOKS LINDA | 1 |
| MID-CONTINENT PRODUCTION CORP | 1 |
| PEMCO LLC | 1 |
| STARBRIGHT OIL & GAS CO INC | 1 |
Wells
11 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| R MEADORS #1 | MID-CONTINENT PRODUCTION CORP | PA | DRY | — | — |
| MEADORA #2 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| CHISM POLLY #1 | OTC/OCC NOT ASSIGNED | NE | NT | — | — |
| GIBSON #1 | ARKOMA RESOURCES LLC | AC | GAS | — | — |
| BARNETT CONSOL #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| CALLISON #1 | ABUNDANCE ENERGY SERVICES LLC | AC | GAS | — | — |
| LUMPKIN #1 | PEMCO LLC | AC | GAS | — | — |
| STEVENSON #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| MEADORS RAY #2 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| MEADORS #1 | STARBRIGHT OIL & GAS CO INC | OR | GAS | — | — |
| CHASTAIN #1 | BROOKS LINDA | AC | GAS | — | — |
The rest of Township 8 North, Range 10 East
33 other sections in this township holds a well.
Sec 1 (9)Sec 2 (17)Sec 3 (12)Sec 4 (10)Sec 5 (21)Sec 6 (3)Sec 7 (11)Sec 8 (15)Sec 9 (9)Sec 10 (6)Sec 11 (8)Sec 12 (7)Sec 13 (6)Sec 14 (9)Sec 15 (8)Sec 16 (6)Sec 17 (32)Sec 18 (36)Sec 19 (21)Sec 20 (21)Sec 21 (11)Sec 22 (4)Sec 23 (13)Sec 25 (14)Sec 26 (22)Sec 27 (18)Sec 28 (9)Sec 29 (2)Sec 32 (13)Sec 33 (11)Sec 34 (28)Sec 35 (29)Sec 36 (17)
Section 24, Township 8 North, Range 10 East, Oklahoma, IM meridian. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.