Colorado · Township 2 South, Range 44 West
Section 7, Township 2 South, Range 44 West
8 wells on record in this section, in Yuma County.
Wells
8
Operators
6
Fields
2
Meridian
6
Counties
Operators
| Operator | Wells |
|---|---|
| PDC ENERGY INC | 2 |
| SAMEDAN OIL CORPORATION | 2 |
| FOUNDATION ENERGY MANAGEMENT LLC | 1 |
| NOBLE ENERGY INC | 1 |
| OWN RESOURCES OPERATING LLC | 1 |
| PRIME OPERATING COMPANY | 1 |
Wells
8 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| WINGFIELD 244 7-9-2 | OWN RESOURCES OPERATING LLC | PR | GW | 1993 | 2,225 ft |
| WINGFIELD 244 7-13-1 | PRIME OPERATING COMPANY | PA | DA | 1993 | 2,290 ft |
| WAKEFIELD 22-7 | SAMEDAN OIL CORPORATION | PA | DA | 2001 | 2,384 ft |
| WAKEFIELD 21-7 | SAMEDAN OIL CORPORATION | AL | LO | 2001 | — |
| WINGFIELD 42-7 | NOBLE ENERGY INC | PA | DA | 2003 | 2,328 ft |
| WINGFIELD 34-7 | PDC ENERGY INC | PA | DA | 2007 | 2,313 ft |
| WINGFIELD 44-7 | PDC ENERGY INC | AL | LO | — | — |
| WAKEFIELD TRUST 12-7 | FOUNDATION ENERGY MANAGEMENT LLC | PA | GW | 2010 | 2,406 ft |
The rest of Township 2 South, Range 44 West
30 other sections in this township holds a well.
Sec 1 (9)Sec 2 (6)Sec 3 (14)Sec 4 (7)Sec 5 (12)Sec 6 (15)Sec 8 (12)Sec 9 (8)Sec 10 (14)Sec 12 (5)Sec 13 (9)Sec 14 (2)Sec 15 (5)Sec 16 (8)Sec 17 (7)Sec 18 (3)Sec 19 (4)Sec 20 (3)Sec 21 (5)Sec 22 (5)Sec 23 (5)Sec 24 (17)Sec 25 (11)Sec 26 (3)Sec 27 (6)Sec 28 (3)Sec 32 (3)Sec 34 (10)Sec 35 (9)Sec 36 (8)
Section 7, Township 2 South, Range 44 West, Colorado, 6 meridian. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.