Kansas · Township 16 South, Range 21 West
Section 15, Township 16 South, Range 21 West
11 wells on record in this section, in Ness County.
Wells
11
Operators
5
Fields
4
Counties
Operators
| Operator | Wells |
|---|---|
| unavailable | 4 |
| Pickrell Drilling Company Inc | 3 |
| Rains & Williamson Oil Co., Inc. | 2 |
| Barracuda Operating Company | 1 |
| Griffin Resources, Inc. | 1 |
Wells
11 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| Elmore 1 | unavailable | Plugged and Abandoned | — | 1967 | 4,275 ft |
| Schwartzkopf 1 | unavailable | Plugged and Abandoned | — | 1967 | 4,250 ft |
| Elmore-Ryan 1 | unavailable | Plugged and Abandoned | — | 1974 | 4,300 ft |
| Ruby 1 | unavailable | Plugged and Abandoned | — | 1980 | 4,290 ft |
| Ryan 1 | Rains & Williamson Oil Co., Inc. | Plugged and Abandoned | — | 1984 | 4,274 ft |
| Cline 'B' 1 | Pickrell Drilling Company Inc | Plugged and Abandoned | — | 1984 | 4,310 ft |
| Cline 'C' 1 | Pickrell Drilling Company Inc | Plugged and Abandoned | — | 1985 | 4,281 ft |
| Ryan 2 | Barracuda Operating Company | Inactive Well | — | 1988 | 4,300 ft |
| Cline 'B' 2 | Pickrell Drilling Company Inc | Plugged and Abandoned | — | 1988 | 4,290 ft |
| Cline 1 | Griffin Resources, Inc. | Plugged and Abandoned | — | 1989 | 4,240 ft |
| Ryan 3-15 | Rains & Williamson Oil Co., Inc. | Plugged and Abandoned | — | 2007 | 4,305 ft |
The rest of Township 16 South, Range 21 West
35 other sections in this township holds a well.
Sec 1 (7)Sec 2 (3)Sec 3 (5)Sec 4 (7)Sec 5 (7)Sec 6 (11)Sec 7 (4)Sec 8 (19)Sec 9 (6)Sec 10 (22)Sec 11 (7)Sec 12 (3)Sec 13 (8)Sec 14 (12)Sec 16 (9)Sec 17 (10)Sec 18 (3)Sec 19 (9)Sec 20 (14)Sec 21 (15)Sec 22 (12)Sec 23 (9)Sec 24 (8)Sec 25 (12)Sec 26 (20)Sec 27 (14)Sec 28 (11)Sec 29 (8)Sec 30 (9)Sec 31 (7)Sec 32 (5)Sec 33 (9)Sec 34 (26)Sec 35 (13)Sec 36 (26)
Section 15, Township 16 South, Range 21 West, Kansas. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.