Kansas · Township 16 South, Range 21 West
Section 19, Township 16 South, Range 21 West
9 wells on record in this section, in Ness County.
Wells
9
Operators
7
Fields
2
Counties
Operators
| Operator | Wells |
|---|---|
| Bankoff Oil Company | 2 |
| Petroleum Inc | 2 |
| Hyde-Marrs, Inc. | 1 |
| Pintail Petroleum, Ltd. | 1 |
| Richlan Drilling, a General Partnership | 1 |
| Sheets Oil Co. | 1 |
| Trek AEC, LLC | 1 |
Wells
9 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| Walker 'J' 1 | Petroleum Inc | Plugged and Abandoned | — | 1989 | 4,312 ft |
| Wyman 1 | Bankoff Oil Company | Plugged and Abandoned | — | 1989 | 4,340 ft |
| Wyman 2 | Bankoff Oil Company | Plugged and Abandoned | — | 1989 | 4,379 ft |
| Wyman 3 | Richlan Drilling, a General Partnership | Producing | — | 1990 | 4,350 ft |
| Walker 'J' 2 | Petroleum Inc | Plugged and Abandoned | — | 1990 | 4,405 ft |
| Cambron 'B' 1 | Trek AEC, LLC | Plugged and Abandoned | — | 1990 | 4,300 ft |
| Walker 1 | Sheets Oil Co. | Plugged and Abandoned | — | 1992 | 4,395 ft |
| Cambron 1 | Hyde-Marrs, Inc. | Plugged and Abandoned | — | 1993 | 4,330 ft |
| Cambron 'MP' 1-19 | Pintail Petroleum, Ltd. | Plugged and Abandoned | — | 2009 | 4,297 ft |
The rest of Township 16 South, Range 21 West
35 other sections in this township holds a well.
Sec 1 (7)Sec 2 (3)Sec 3 (5)Sec 4 (7)Sec 5 (7)Sec 6 (11)Sec 7 (4)Sec 8 (19)Sec 9 (6)Sec 10 (22)Sec 11 (7)Sec 12 (3)Sec 13 (8)Sec 14 (12)Sec 15 (11)Sec 16 (9)Sec 17 (10)Sec 18 (3)Sec 20 (14)Sec 21 (15)Sec 22 (12)Sec 23 (9)Sec 24 (8)Sec 25 (12)Sec 26 (20)Sec 27 (14)Sec 28 (11)Sec 29 (8)Sec 30 (9)Sec 31 (7)Sec 32 (5)Sec 33 (9)Sec 34 (26)Sec 35 (13)Sec 36 (26)
Section 19, Township 16 South, Range 21 West, Kansas. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.