Kansas · Township 16 South, Range 21 West
Section 6, Township 16 South, Range 21 West
11 wells on record in this section, in Ness County.
Wells
11
Operators
6
Fields
3
Counties
Operators
| Operator | Wells |
|---|---|
| Curt's Oil Operation, LLC | 3 |
| Carmen Schmitt, Inc. | 2 |
| Stelbar Oil Corporation, Inc. | 2 |
| unavailable | 2 |
| Bankoff Oil Company | 1 |
| Trek AEC, LLC | 1 |
Wells
11 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| Ryan 1 | Bankoff Oil Company | Plugged and Abandoned | — | 1979 | 4,360 ft |
| Ryan 2 | Curt's Oil Operation, LLC | Authorized Injection Well | — | 1980 | 4,347 ft |
| RYAN 3 | unavailable | Plugged and Abandoned | — | 1980 | 4,360 ft |
| RYAN 4 | unavailable | Plugged and Abandoned | — | 1981 | 4,352 ft |
| GSL 1 | Carmen Schmitt, Inc. | Plugged and Abandoned | — | 1988 | 4,400 ft |
| GSL 2 | Curt's Oil Operation, LLC | Plugged and Abandoned | — | 1988 | 4,367 ft |
| GSL 3 | Curt's Oil Operation, LLC | Producing | — | 1989 | 4,400 ft |
| GSLB 4 | Carmen Schmitt, Inc. | Plugged and Abandoned | — | 1989 | 4,405 ft |
| O'Brate 1 | Trek AEC, LLC | Plugged and Abandoned | — | 1995 | 4,382 ft |
| NKD Farms-Felder Unit 1-6 | Stelbar Oil Corporation, Inc. | Plugged and Abandoned | — | 2016 | 4,430 ft |
| FELDER 1-6 | Stelbar Oil Corporation, Inc. | Plugged and Abandoned | — | 2016 | 4,421 ft |
The rest of Township 16 South, Range 21 West
35 other sections in this township holds a well.
Sec 1 (7)Sec 2 (3)Sec 3 (5)Sec 4 (7)Sec 5 (7)Sec 7 (4)Sec 8 (19)Sec 9 (6)Sec 10 (22)Sec 11 (7)Sec 12 (3)Sec 13 (8)Sec 14 (12)Sec 15 (11)Sec 16 (9)Sec 17 (10)Sec 18 (3)Sec 19 (9)Sec 20 (14)Sec 21 (15)Sec 22 (12)Sec 23 (9)Sec 24 (8)Sec 25 (12)Sec 26 (20)Sec 27 (14)Sec 28 (11)Sec 29 (8)Sec 30 (9)Sec 31 (7)Sec 32 (5)Sec 33 (9)Sec 34 (26)Sec 35 (13)Sec 36 (26)
Section 6, Township 16 South, Range 21 West, Kansas. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.